UEFA Nations League results and our prediction record
We have published 356 UEFA Nations League predictions since October 2021, and every one of them has been graded against the final score.
Across those matches, on the match result it was right 4 times out of 10, too few to put a rate on; on the double chance it was right 8 times out of 14, too few to put a rate on.
Every concluded UEFA Nations League match we predicted is listed below, with the pick we made beforehand and what actually happened.
Our record in UEFA Nations League
Every prediction below was published before the match kicked off and graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 10 | 4 | 4 of 10 too few to quote a rate |
| Double chance | 14 | 8 | 8 of 14 too few to quote a rate |
| Over or under 2.5 goals | 14 | 7 | 7 of 14 too few to quote a rate |
| Over 1.5 goals same call, safer line | 5 | 4 | 4 of 5 too few to quote a rate |
| Under 3.5 goals same call, safer line | 1 | 1 | 1 of 1 too few to quote a rate |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the model reads UEFA Nations League
UEFA Nations League matches in this archive average 2.67 goals, against 2.69 across the 57 competitions we cover. 50% of them finish with three goals or more, and the model goes over 2.5 in 47% of the matches it calls.
The home side wins 43% of UEFA Nations League matches here and draws 23%. Our model picks the home side in 41% of them, which tracks the competition closely.
Every concluded UEFA Nations League match we predicted
The 50 most recent of 356, newest first.
| Date | Match | Score | Our call | Goals call | Safer line |
|---|---|---|---|---|---|
| Latvia v Gibraltar | 1:0 | Home winat 1.20 Hit | Under 2.5at 1.80 Hit | Under 3.5at 1.30 Hit | |
| Luxembourg v Malta | 3:0 | Home winat 1.65 Hit | Under 2.5at 1.67 Miss | Under 3.5at 1.22 Hit | |
| Gibraltar v Latvia | 0:1 | Away winat 1.45 Hit | Under 2.5at 1.62 Hit | Under 3.5at 1.22 Hit | |
| Malta v Luxembourg | 0:2 | Drawat 3.10 Miss | Under 2.5at 1.53 Hit | Under 3.5at 1.17 Hit | |
| Portugal v Spain | 2:2 | Away winat 1.91 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Germany v France | 0:2 | Away winat 2.75 Hit | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Hit | |
| Spain v France | 5:4 | Away winat 3.25 Miss | Over 2.5at 2.10 Hit | Over 1.5at 1.33 Hit | |
| Germany v Portugal | 1:2 | Home winat 1.85 Miss | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Rep. Of Ireland v Bulgaria | 2:1 | Home winat 1.57 Hit | Under 2.5at 1.73 Miss | Under 3.5at 1.25 Hit | |
| Belgium v Ukraine | 3:0 | Away winat 6.25 Miss | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Germany v Italy | 3:3 | Home winat 1.73 Miss | Over 2.5at 1.91 Hit | Over 1.5at 1.28 Hit | |
| Portugal v Denmark | 5:2 | Home winat 1.53 Hit | Under 2.5at 1.91 Miss | Under 3.5at 1.33 Miss | |
| France v Croatia | 2:0 | Home winat 1.40 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Spain v Netherlands | 3:3 | Home winat 1.65 Miss | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Scotland v Greece | 0:3 | Away winat 2.88 Hit | Under 2.5at 1.67 Miss | Under 3.5at 1.22 Hit | |
| Hungary v Turkey | 0:3 | Away winat 2.62 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.30 Hit | |
| Serbia v Austria | 2:0 | Away winat 2.55 Miss | Under 2.5at 1.73 Hit | Under 3.5at 1.28 Hit | |
| Iceland v Kosovo | 1:3 | Away winat 3.10 Hit | Over 2.5at 2.20 Hit | Over 1.5at 1.40 Hit | |
| Slovenia v Slovakia | 1:0 | Away winat 3.10 Miss | Under 2.5at 1.53 Hit | Under 3.5at 1.20 Hit | |
| Georgia v Armenia | 6:1 | Away winat 7.50 Miss | Under 2.5at 2.00 Miss | Under 3.5at 1.40 Miss | |
| Netherlands v Spain | 2:2 | Away winat 2.38 Miss | Over 2.5at 2.00 Hit | Over 1.5at 1.30 Hit | |
| Croatia v France | 2:0 | Away winat 2.05 Miss | Over 2.5at 2.00 Miss | Over 1.5at 1.30 Hit | |
| Denmark v Portugal | 1:0 | Away winat 2.15 Miss | Under 2.5at 1.80 Hit | Under 3.5at 1.33 Hit | |
| Italy v Germany | 1:2 | Away winat 2.70 Hit | Over 2.5at 2.10 Hit | Over 1.5at 1.36 Hit | |
| Ukraine v Belgium | 3:1 | Drawat 3.50 Miss | Over 2.5at 1.91 Hit | Over 1.5at 1.30 Hit | |
| Austria v Serbia | 1:1 | Home winat 1.75 Miss | Over 2.5at 2.10 Miss | Over 1.5at 1.33 Hit | |
| Greece v Scotland | 0:1 | Home winat 2.00 Miss | Under 2.5at 1.62 Hit | Under 3.5at 1.22 Hit | |
| Kosovo v Iceland | 2:1 | Home winat 2.10 Hit | Over 2.5at 2.20 Hit | Over 1.5at 1.36 Hit | |
| Bulgaria v Rep. Of Ireland | 1:2 | Home winat 3.40 Miss | Under 2.5at 1.50 Miss | Under 3.5at 1.17 Hit | |
| Slovakia v Slovenia | 0:0 | Home winat 2.15 Miss | Over 2.5at 2.30 Miss | Over 1.5at 1.40 Miss | |
| Turkey v Hungary | 3:1 | Home winat 1.75 Hit | Over 2.5at 2.00 Hit | Over 1.5at 1.30 Hit | |
| Armenia v Georgia | 0:3 | Home winat 3.80 Miss | Over 2.5at 2.10 Hit | Over 1.5at 1.36 Hit | |
| Albania v Ukraine | 1:2 | Drawat 3.20 Miss | Under 2.5at 1.65 Miss | Under 3.5at 1.22 Hit | |
| Czech Republic v Georgia | 2:1 | Drawat 3.60 Miss | Under 2.5at 1.90 Miss | Under 3.5at 1.33 Hit | |
| Montenegro v Turkey | 3:1 | Away winat 1.53 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Wales v Iceland | 4:1 | Drawat 3.40 Miss | Under 2.5at 1.67 Miss | Under 3.5at 1.25 Miss | |
| Bosnia & Herzegovina v Netherlands | 1:1 | Away winat 1.30 Miss | Over 2.5at 1.65 Miss | Over 1.5at 1.20 Hit | |
| Hungary v Germany | 1:1 | Away winat 1.50 Miss | Over 2.5at 1.62 Miss | Over 1.5at 1.18 Hit | |
| Slovakia v Estonia | 1:0 | Home winat 1.20 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Sweden v Azerbaijan | 6:0 | Home winat 1.17 Hit | Over 2.5at 1.44 Hit | Over 1.5at 1.14 Hit | |
| Malta v andorra | 0:0 | Drawat 3.40 Hit | Under 2.5at 1.36 Hit | Under 3.5at 1.11 Hit | |
| Croatia v Portugal | 1:1 | Away winat 2.35 Miss | Over 2.5at 1.90 Miss | Over 1.5at 1.25 Hit | |
| Poland v Scotland | 1:2 | Home winat 2.20 Miss | Under 2.5at 1.85 Miss | Under 3.5at 1.30 Hit | |
| Serbia v Denmark | 0:0 | Drawat 3.25 Hit | Under 2.5at 1.62 Hit | Under 3.5at 1.22 Hit | |
| Spain v Switzerland | 3:2 | Home winat 1.45 Hit | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Romania v Cyprus | 4:1 | Home winat 1.30 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Bulgaria v Belarus | 1:1 | Drawat 3.80 Hit | Under 2.5at 1.53 Hit | Under 3.5at 1.17 Hit | |
| Luxembourg v Northern Ireland | 2:2 | Away winat 2.05 Miss | Under 2.5at 1.50 Miss | Under 3.5at 1.17 Miss | |
| Liechtenstein v San Marino | 1:3 | Away winat 5.00 Hit | Under 2.5at 1.40 Miss | Under 3.5at 1.12 Miss | |
| Kosovo v Lithuania | 1:0 | Home winat 1.40 Hit | Over 2.5at 1.70 Miss | Over 1.5at 1.22 Miss |
The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
UEFA Nations League teams
Each of these has its own record, match by match.
Other competitions in World
- AFC Champions League
- Africa Cup of Nations
- CAF Champions League
- CAF Confederation Cup
- CONMEBOL Libertadores
- CONMEBOL Sudamericana
- Copa America
- Euro Championship
- Euro Championship: Qualification
- UEFA Champions League
- UEFA Europa Conference League
- UEFA Europa League
- World Cup
- World Cup: Qualification Europe
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including UEFA Nations League, go out every day in the Soccer Predictions app.