Premier League (England) predictions: results and our record
We have published 2,377 Premier League predictions since September 2020, and every one of them has been graded against the final score.
Across those matches, on the match result it was right 1,133 times out of 2,377, which is 48%; on the double chance it was right 1,757 times out of 2,377, which is 74%.
Every concluded Premier League match we predicted is listed below, with the pick we made beforehand and what actually happened.
Upcoming Premier League fixtures
The predictions for these matches are in the Soccer Predictions app. All times in UTC.
- Hull City v Brighton2026-11-22 14:00
- Liverpool v Manchester United2026-11-22 16:30
Our record in Premier League
Every prediction below was published before the match kicked off and graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 2,377 | 1,133 | 47.7% |
| Double chance | 2,377 | 1,757 | 73.9% |
| Over or under 2.5 goals | 2,377 | 1,287 | 54.1% |
| Over 1.5 goals same call, safer line | 1,564 | 1,254 | 80.2% |
| Under 3.5 goals same call, safer line | 813 | 574 | 70.6% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the model reads Premier League
Premier League matches in this archive average 2.89 goals, against 2.70 across the 57 competitions we cover. 55% of them finish with three goals or more, and the model goes over 2.5 in 66% of the matches it calls.
The home side wins 43% of Premier League matches here and draws 24%. Our model picks the home side in 39% of them, which tracks the competition closely. Of the three markets we publish, double chance is where the model reads Premier League best, at 74% from 2,377 picks, and match result is where it reads it worst, at 48% from 2,377.
Read at a line that is easier to clear, the same goals call lands far more often: our 1,564 calls of over 2.5 in Premier League also cleared 1.5 goals 80% of the time, and our 813 calls of under 2.5 also stayed under 3.5 71% of the time. Those are not extra predictions. They are the one call counted against a softer question, which is why they sit roughly twenty points above the 2.5 line itself.
Every concluded Premier League match we predicted
The 50 most recent of 2,377, newest first.
| Date | Match | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|
| Newcastle v Arsenal | 2:2 | Away winat 1.57 Miss | Draw or awayat 1.14 Hit | Under 2.5at 2.10 Miss | Under 3.5at 1.44 Miss | |
| Aston Villa v Sunderland | 0:0 | Drawat 3.80 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Miss | |
| Bournemouth v Nottingham Forest | 2:0 | Home winat 1.91 Hit | Home or drawat 1.22 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Hit | |
| Chelsea v Leeds | 1:4 | Home winat 1.85 Miss | Home or drawat 1.25 Miss | Under 2.5at 2.00 Miss | Under 3.5at 1.40 Miss | |
| Tottenham v Ipswich | 2:0 | Home winat 1.53 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Coventry v Crystal Palace | 3:2 | Away winat 2.80 Miss | Draw or awayat 1.53 Miss | Under 2.5at 2.10 Miss | Under 3.5at 1.50 Miss | |
| Manchester City v Fulham | 1:1 | Home winat 1.38 Miss | Home or drawat 1.10 Hit | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Hit | |
| Manchester United v Aston Villa | 4:4 | Drawat 3.60 Hit | Draw or awayat 1.70 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Sunderland v Chelsea | 1:0 | Away winat 1.95 Miss | Draw or awayat 1.25 Miss | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Miss | |
| Crystal Palace v Liverpool | 1:3 | Away winat 1.57 Hit | Draw or awayat 1.14 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Ipswich v Bournemouth | 1:2 | Away winat 1.91 Hit | Draw or awayat 1.25 Hit | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Brighton v Brentford | 2:0 | Home winat 1.90 Hit | Home or drawat 1.28 Hit | Under 2.5at 2.38 Hit | Under 3.5at 1.57 Hit | |
| Nottingham Forest v Manchester City | 3:1 | Away winat 1.70 Miss | Draw or awayat 1.18 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Arsenal v Hull City | 1:0 | Home winat 1.17 Hit | Home or drawat 1.03 Hit | Over 2.5at 1.53 Miss | Over 1.5at 1.17 Miss | |
| Fulham v Newcastle | 1:1 | Drawat 3.60 Hit | Home or drawat 1.30 Hit | Under 2.5at 2.20 Hit | Under 3.5at 1.50 Hit | |
| Leeds v Tottenham | 1:0 | Away winat 2.60 Miss | Draw or awayat 1.44 Miss | Under 2.5at 1.91 Hit | Under 3.5at 1.33 Hit | |
| Everton v Coventry | 3:1 | Drawat 4.00 Miss | Home or drawat 1.18 Hit | Under 2.5at 2.10 Miss | Under 3.5at 1.44 Miss | |
| Newcastle v Everton | 0:1 | Drawat 3.50 Miss | Draw or awayat 1.57 Hit | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| Liverpool v Arsenal | 0:1 | Home winat 2.88 Miss | Home or drawat 1.53 Miss | Over 2.5at 1.91 Miss | Over 1.5at 1.28 Miss | |
| Aston Villa v Fulham | 1:1 | Home winat 1.91 Miss | Home or drawat 1.25 Hit | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| Tottenham v Crystal Palace | 2:0 | Home winat 1.53 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Manchester City v Brighton | 0:1 | Away winat 4.75 Hit | Draw or awayat 2.30 Hit | Over 2.5at 1.40 Miss | Over 1.5at 1.12 Miss | |
| Hull City v Ipswich | 2:2 | Drawat 3.40 Hit | Draw or awayat 1.50 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Coventry v Sunderland | 3:1 | Away winat 2.25 Miss | Draw or awayat 1.36 Miss | Over 2.5at 1.91 Hit | Over 1.5at 1.30 Hit | |
| Bournemouth v Leeds | 2:0 | Home winat 2.10 Hit | Home or drawat 1.28 Hit | Over 2.5at 1.91 Miss | Over 1.5at 1.25 Hit | |
| Brentford v Nottingham Forest | 2:0 | Drawat 3.60 Miss | Draw or awayat 1.73 Miss | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| Chelsea v Manchester United | 2:0 | Away winat 4.10 Miss | Home or awayat 1.25 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Sunderland v Leeds | 0:0 | Home winat 3.00 Miss | Home or drawat 1.50 Hit | Over 2.5at 2.10 Miss | Over 1.5at 1.36 Miss | |
| Liverpool v Brighton | 2:0 | Away winat 3.40 Miss | Draw or awayat 1.70 Miss | Over 2.5at 1.53 Miss | Over 1.5at 1.17 Hit | |
| Hull City v Brentford | 1:1 | Drawat 3.90 Hit | Draw or awayat 1.18 Hit | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| Crystal Palace v Newcastle | 0:2 | Away winat 2.30 Hit | Draw or awayat 1.40 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Manchester United v Bournemouth | 0:3 | Away winat 3.10 Hit | Draw or awayat 1.67 Hit | Under 2.5at 2.20 Miss | Under 3.5at 1.50 Hit | |
| Chelsea v Tottenham | 0:2 | Away winat 4.50 Hit | Draw or awayat 2.10 Hit | Over 2.5at 1.53 Miss | Over 1.5at 1.14 Hit | |
| Coventry v Fulham | 0:1 | Away winat 2.25 Hit | Draw or awayat 1.33 Hit | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| Arsenal v Everton | 2:0 | Home winat 1.40 Hit | Home or drawat 1.08 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.28 Hit | |
| Aston Villa v Manchester City | 2:1 | Away winat 1.62 Miss | Home or awayat 1.20 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| Ipswich v Nottingham Forest | 1:1 | Away winat 2.20 Miss | Draw or awayat 1.33 Hit | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| Tottenham v Coventry | 3:1 | Home winat 1.45 Hit | Home or drawat 1.10 Hit | Under 2.5at 2.38 Miss | Under 3.5at 1.57 Miss | |
| Nottingham Forest v Arsenal | 0:1 | Away winat 1.62 Hit | Draw or awayat 1.14 Hit | Over 2.5at 1.91 Miss | Over 1.5at 1.28 Miss | |
| Bournemouth v Sunderland | 2:0 | Drawat 3.40 Miss | Home or drawat 1.28 Hit | Under 2.5at 1.91 Hit | Under 3.5at 1.36 Hit | |
| Brighton v Crystal Palace | 5:0 | Home winat 1.50 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| Leeds v Manchester United | 1:1 | Drawat 3.60 Hit | Draw or awayat 1.57 Hit | Under 2.5at 2.20 Hit | Under 3.5at 1.50 Hit | |
| Newcastle v Aston Villa | 0:1 | Away winat 3.00 Hit | Draw or awayat 1.62 Hit | Over 2.5at 1.62 Miss | Over 1.5at 1.17 Miss | |
| Brentford v Liverpool | 1:2 | Away winat 2.88 Hit | Draw or awayat 1.57 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Fulham v Hull City | 1:0 | Drawat 3.90 Miss | Draw or awayat 2.05 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Manchester City v Ipswich | 3:2 | Home winat 1.22 Hit | Home or drawat 1.05 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| Everton v Chelsea | 0:2 | Home winat 3.20 Miss | Home or drawat 1.70 Miss | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| Coventry v Newcastle | 4:1 | Drawat 3.60 Miss | Draw or awayat 1.36 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Liverpool v Manchester City | 0:3 | Away winat 2.30 Hit | Draw or awayat 1.36 Hit | Over 2.5at 1.62 Hit | Over 1.5at 1.17 Hit | |
| Hull City v Everton | 2:2 | Away winat 2.05 Miss | Draw or awayat 1.28 Hit | Under 2.5at 1.80 Miss | Under 3.5at 1.30 Miss |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Premier League teams
Each of these has its own record, match by match.
