Fulham results and our prediction record
Fulham have played 254 matches that we predicted before kickoff, the most recent of them in Premier League in October 2026.
We called 114 of those 254 correctly on the match result, which is 45%, against 44% across Premier League as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on Fulham
Across every Fulham match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 254 | 114 | 44.9% |
| Double chance | 254 | 185 | 72.8% |
| Over or under 2.5 goals | 254 | 138 | 54.3% |
| Over 1.5 goals same call, safer line | 171 | 133 | 77.8% |
| Under 3.5 goals same call, safer line | 83 | 61 | 73.5% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 254 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With Fulham at home we were right 38% of the time from 129 matches, and away from home 52% from 125, so this is a side the model finds harder to read at home.
It also depends on who they are playing. We call Fulham correctly 52% of the time in the Championship across 46 matches, and 44% in the Premier League across 194.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 45% from 254 predictions | 73% from 254 predictions | 54% from 254 predictions | 78% from 171 predictions | 74% from 83 predictions |
| At home | 38% from 129 predictions | 64% from 129 predictions | 57% from 129 predictions | 81% from 87 predictions | 76% from 42 predictions |
| Away from home | 52% from 125 predictions | 82% from 125 predictions | 51% from 125 predictions | 75% from 84 predictions | 71% from 41 predictions |
By competition
| Competition | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| Premier League | 44% from 194 predictions | 73% from 194 predictions | 56% from 194 predictions | 78% from 134 predictions | 75% from 60 predictions |
| Championship | 52% from 46 predictions | 76% from 46 predictions | 50% from 46 predictions | 80% from 30 predictions | 11 of 16 too few to quote a rate |
| FA Cup | 5 of 14 too few to quote a rate | 9 of 14 too few to quote a rate | 6 of 14 too few to quote a rate | 5 of 7 too few to quote a rate | 5 of 7 too few to quote a rate |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
Fulham results we predicted
The 50 most recent of 254, newest first.
| Date | Match | Competition | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|---|
| Ipswich v Fulham | Premier League | 2:1 | Drawat 3.40 Miss | Home or drawat 1.53 Hit | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Fulham v Manchester United | Premier League | 1:1 | Away winat 2.00 Miss | Draw or awayat 1.28 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Liverpool v Fulham | Premier League | 0:0 | Home winat 1.42 Miss | Home or awayat 1.17 Miss | Over 2.5at 1.44 Miss | Over 1.5at 1.14 Miss | |
| Fulham v Crystal Palace | Premier League | 2:3 | Home winat 2.30 Miss | Home or drawat 1.33 Miss | Under 2.5at 1.91 Miss | Under 3.5at 1.36 Miss | |
| Sunderland v Fulham | Premier League | 1:0 | Away winat 3.10 Miss | Draw or awayat 1.53 Miss | Over 2.5at 2.00 Miss | Over 1.5at 1.33 Miss | |
| Fulham v Chelsea | Premier League | 2:3 | Away winat 1.85 Hit | Draw or awayat 1.28 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Fulham v Newcastle | Premier League | 2:0 | Away winat 2.25 Miss | Draw or awayat 1.40 Miss | Over 2.5at 1.62 Miss | Over 1.5at 1.20 Hit | |
| Wolves v Fulham | Premier League | 1:1 | Away winat 1.90 Miss | Draw or awayat 1.25 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Fulham v Bournemouth | Premier League | 0:1 | Home winat 2.75 Miss | Home or drawat 1.53 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Arsenal v Fulham | Premier League | 3:0 | Home winat 1.44 Hit | Home or drawat 1.10 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Fulham v Aston Villa | Premier League | 1:0 | Home winat 2.75 Hit | Home or drawat 1.53 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Liverpool v Fulham | Premier League | 2:0 | Home winat 1.65 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.53 Miss | Over 1.5at 1.17 Hit | |
| Fulham v Burnley | Premier League | 3:1 | Home winat 1.55 Hit | Home or drawat 1.12 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Fulham v Southampton | FA Cup | 0:1 | Away winat 5.75 Hit | Draw or awayat 2.38 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Fulham v West Ham | Premier League | 0:1 | Home winat 2.00 Miss | Home or drawat 1.28 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Fulham v Tottenham | Premier League | 2:1 | Home winat 2.00 Hit | Home or awayat 1.28 Hit | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Sunderland v Fulham | Premier League | 1:3 | Away winat 2.70 Hit | Draw or awayat 1.44 Hit | Over 2.5at 2.20 Hit | Over 1.5at 1.36 Hit | |
| Stoke City v Fulham | FA Cup | 1:2 | Drawat 3.75 Miss | Draw or awayat 1.18 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.36 Hit | |
| Manchester City v Fulham | Premier League | 3:0 | Home winat 1.36 Hit | Home or drawat 1.10 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| Fulham v Everton | Premier League | 1:2 | Drawat 3.30 Miss | Home or drawat 1.28 Miss | Under 2.5at 1.65 Miss | Under 3.5at 1.22 Hit | |
| Manchester United v Fulham | Premier League | 3:2 | Home winat 1.57 Hit | Home or drawat 1.17 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.22 Hit | |
| Fulham v Brighton | Premier League | 2:1 | Drawat 3.40 Miss | Draw or awayat 1.50 Miss | Over 2.5at 1.73 Hit | Over 1.5at 1.25 Hit | |
| Leeds v Fulham | Premier League | 1:0 | Home winat 2.15 Hit | Home or drawat 1.28 Hit | Over 2.5at 2.10 Miss | Over 1.5at 1.33 Miss | |
| Fulham v Middlesbrough | FA Cup | 3:1 | Away winat 5.50 Miss | Draw or awayat 2.30 Miss | Under 2.5at 2.20 Miss | Under 3.5at 1.50 Miss | |
| Fulham v Chelsea | Premier League | 2:1 | Drawat 3.60 Miss | Draw or awayat 1.30 Miss | Under 2.5at 2.00 Miss | Under 3.5at 1.40 Hit | |
| Fulham v Liverpool | Premier League | 2:2 | Away winat 2.00 Miss | Draw or awayat 1.28 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.36 Miss | |
| Crystal Palace v Fulham | Premier League | 1:1 | Home winat 2.15 Miss | Home or drawat 1.30 Hit | Over 2.5at 2.10 Miss | Over 1.5at 1.33 Hit | |
| West Ham v Fulham | Premier League | 0:1 | Away winat 2.60 Hit | Draw or awayat 1.44 Hit | Under 2.5at 2.00 Hit | Under 3.5at 1.40 Hit | |
| Fulham v Nottingham Forest | Premier League | 1:0 | Away winat 3.00 Miss | Draw or awayat 1.53 Miss | Under 2.5at 1.80 Hit | Under 3.5at 1.30 Hit | |
| Burnley v Fulham | Premier League | 2:3 | Away winat 1.91 Hit | Draw or awayat 1.22 Hit | Under 2.5at 1.73 Miss | Under 3.5at 1.28 Miss | |
| Fulham v Crystal Palace | Premier League | 1:2 | Home winat 2.60 Miss | Home or drawat 1.40 Miss | Under 2.5at 1.80 Miss | Under 3.5at 1.28 Hit | |
| Fulham v Manchester City | Premier League | 4:5 | Away winat 1.62 Hit | Draw or awayat 1.17 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Tottenham v Fulham | Premier League | 1:2 | Away winat 3.30 Hit | Draw or awayat 1.67 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.28 Hit | |
| Fulham v Sunderland | Premier League | 1:0 | Away winat 3.75 Miss | Draw or awayat 1.67 Miss | Under 2.5at 1.67 Hit | Under 3.5at 1.25 Hit | |
| Everton v Fulham | Premier League | 2:0 | Away winat 3.40 Miss | Home or awayat 1.33 Hit | Under 2.5at 1.67 Hit | Under 3.5at 1.25 Hit | |
| Fulham v Wolves | Premier League | 3:0 | Away winat 4.50 Miss | Draw or awayat 1.91 Miss | Under 2.5at 1.67 Miss | Under 3.5at 1.25 Hit | |
| Newcastle v Fulham | Premier League | 2:1 | Home winat 1.60 Hit | Home or drawat 1.17 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.25 Hit | |
| Fulham v Arsenal | Premier League | 0:1 | Away winat 1.55 Hit | Draw or awayat 1.14 Hit | Under 2.5at 1.91 Hit | Under 3.5at 1.33 Hit | |
| Bournemouth v Fulham | Premier League | 3:1 | Home winat 1.85 Hit | Home or drawat 1.22 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.28 Hit | |
| Aston Villa v Fulham | Premier League | 3:1 | Drawat 3.10 Miss | Home or drawat 1.30 Hit | Under 2.5at 1.73 Miss | Under 3.5at 1.28 Miss | |
| Fulham v Brentford | Premier League | 3:1 | Drawat 3.50 Miss | Draw or awayat 1.80 Miss | Under 2.5at 1.91 Miss | Under 3.5at 1.33 Miss | |
| Fulham v Leeds | Premier League | 1:0 | Away winat 4.10 Miss | Draw or awayat 1.83 Miss | Over 2.5at 2.00 Miss | Over 1.5at 1.33 Miss | |
| Chelsea v Fulham | Premier League | 2:0 | Home winat 1.57 Hit | Home or drawat 1.17 Hit | Over 2.5at 1.67 Miss | Over 1.5at 1.22 Hit | |
| Fulham v Manchester United | Premier League | 1:1 | Away winat 2.15 Miss | Draw or awayat 1.33 Hit | Under 2.5at 2.00 Hit | Under 3.5at 1.40 Hit | |
| Brighton v Fulham | Premier League | 1:1 | Home winat 1.91 Miss | Home or drawat 1.22 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Fulham v Manchester City | Premier League | 0:2 | Away winat 1.60 Hit | Draw or awayat 1.17 Hit | Under 2.5at 2.50 Hit | Under 3.5at 1.62 Hit | |
| Brentford v Fulham | Premier League | 2:3 | Away winat 3.40 Hit | Home or awayat 1.25 Hit | Under 2.5at 2.30 Miss | Under 3.5at 1.53 Miss | |
| Fulham v Everton | Premier League | 1:3 | Home winat 1.85 Miss | Home or drawat 1.18 Miss | Under 2.5at 1.80 Miss | Under 3.5at 1.30 Miss | |
| Aston Villa v Fulham | Premier League | 1:0 | Home winat 1.73 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Southampton v Fulham | Premier League | 1:2 | Away winat 1.65 Hit | Draw or awayat 1.17 Hit | Under 2.5at 2.10 Miss | Under 3.5at 1.44 Hit |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Fulham in Premier League
Premier League is where Fulham played most recently. We have graded 2,330 predictions in that competition, and its full record sits beside every other England competition we cover.
Premier League results and our prediction record
Other Premier League teams
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Fulham, go out every day in the Soccer Predictions app.