Wycombe results and our prediction record
Wycombe have played 298 matches that we predicted before kickoff, the most recent of them in League One in October 2026.
We called 117 of those 298 correctly on the match result, which is 39%, against 43% across League One as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on Wycombe
Across every Wycombe match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 298 | 117 | 39.3% |
| Double chance | 298 | 211 | 70.8% |
| Over or under 2.5 goals | 298 | 172 | 57.7% |
| Over 1.5 goals same call, safer line | 119 | 87 | 73.1% |
| Under 3.5 goals same call, safer line | 179 | 141 | 78.8% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 298 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With Wycombe at home we were right 40% of the time from 150 matches, and away from home 38% from 148, so this is a side the model finds harder to read away from home.
It also depends on who they are playing. We call Wycombe correctly 46% of the time in the Championship across 44 matches, and 37% in the League One across 247.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 39% from 298 predictions | 71% from 298 predictions | 58% from 298 predictions | 73% from 119 predictions | 79% from 179 predictions |
| At home | 40% from 150 predictions | 70% from 150 predictions | 61% from 150 predictions | 73% from 60 predictions | 80% from 90 predictions |
| Away from home | 39% from 148 predictions | 72% from 148 predictions | 54% from 148 predictions | 73% from 59 predictions | 78% from 89 predictions |
By competition
| Competition | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| League One | 37% from 247 predictions | 70% from 247 predictions | 59% from 247 predictions | 75% from 107 predictions | 77% from 140 predictions |
| Championship | 46% from 44 predictions | 75% from 44 predictions | 50% from 44 predictions | 3 of 8 too few to quote a rate | 83% from 36 predictions |
| FA Cup | 5 of 7 too few to quote a rate | 5 of 7 too few to quote a rate | 5 of 7 too few to quote a rate | 4 of 4 too few to quote a rate | 3 of 3 too few to quote a rate |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
Wycombe results we predicted
The 50 most recent of 298, newest first.
| Date | Match | Competition | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|---|
| Wycombe v Burton Albion | League One | 2:0 | Home winat 1.57 Hit | Home or drawat 1.17 Hit | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| AFC Wimbledon v Wycombe | League One | 1:1 | Away winat 1.85 Miss | Draw or awayat 1.25 Hit | Over 2.5at 1.75 Miss | Over 1.5at 1.22 Hit | |
| Cambridge United v Wycombe | League One | 2:2 | Home winat 2.20 Miss | Home or drawat 1.36 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Wycombe v Notts County | League One | 2:0 | Away winat 3.75 Miss | Home or awayat 1.30 Hit | Over 2.5at 1.85 Miss | Over 1.5at 1.25 Hit | |
| Wycombe v Luton | League One | 1:4 | Away winat 2.50 Hit | Draw or awayat 1.44 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Wycombe v Reading | League One | 2:2 | Away winat 2.55 Miss | Draw or awayat 1.50 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Wigan v Wycombe | League One | 0:1 | Away winat 2.62 Hit | Draw or awayat 1.50 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Leyton Orient v Wycombe | League One | 2:3 | Home winat 2.38 Miss | Home or drawat 1.44 Miss | Over 2.5at 1.75 Hit | Over 1.5at 1.22 Hit | |
| Wycombe v Milton Keynes Dons | League One | 3:3 | Drawat 3.40 Hit | Draw or awayat 1.57 Hit | Over 2.5at 1.75 Hit | Over 1.5at 1.22 Hit | |
| Wycombe v Sheffield Wednesday | League One | 1:2 | Away winat 2.60 Hit | Draw or awayat 1.50 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Stockport County v Wycombe | League One | 5:1 | Home winat 1.85 Hit | Home or awayat 1.28 Hit | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| Wycombe v Plymouth | League One | 1:1 | Home winat 2.45 Miss | Home or drawat 1.40 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.22 Hit | |
| Blackpool v Wycombe | League One | 1:1 | Away winat 2.70 Miss | Draw or awayat 1.50 Hit | Over 2.5at 1.90 Miss | Over 1.5at 1.28 Hit | |
| Wycombe v Rotherham | League One | 3:2 | Home winat 1.50 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.65 Hit | Over 1.5at 1.20 Hit | |
| Lincoln v Wycombe | League One | 4:3 | Home winat 1.80 Hit | Home or drawat 1.25 Hit | Over 2.5at 1.90 Hit | Over 1.5at 1.28 Hit | |
| Wycombe v Blackpool | League One | 0:1 | Home winat 1.80 Miss | Home or drawat 1.22 Miss | Over 2.5at 1.80 Miss | Over 1.5at 1.22 Miss | |
| Huddersfield v Wycombe | League One | 3:3 | Away winat 3.05 Miss | Draw or awayat 1.56 Hit | Over 2.5at 1.95 Hit | Over 1.5at 1.29 Hit | |
| Wycombe v Bradford | League One | 1:2 | Home winat 2.12 Miss | Home or drawat 1.28 Miss | Over 2.5at 1.83 Hit | Over 1.5at 1.25 Hit | |
| Stockport County v Wycombe | League One | 3:0 | Away winat 3.20 Miss | Draw or awayat 1.67 Miss | Over 2.5at 1.80 Hit | Over 1.5at 1.22 Hit | |
| Wycombe v Port Vale | League One | 4:0 | Home winat 1.55 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| Leyton Orient v Wycombe | League One | 2:0 | Away winat 2.20 Miss | Draw or awayat 1.33 Miss | Over 2.5at 2.00 Miss | Over 1.5at 1.30 Hit | |
| Cardiff v Wycombe | League One | 0:2 | Home winat 1.73 Miss | Home or drawat 1.20 Miss | Over 2.5at 1.75 Miss | Over 1.5at 1.22 Hit | |
| Wycombe v Luton | League One | 1:2 | Home winat 1.91 Miss | Home or drawat 1.25 Miss | Over 2.5at 1.95 Hit | Over 1.5at 1.30 Hit | |
| Bolton v Wycombe | League One | 3:2 | Away winat 3.50 Miss | Draw or awayat 1.80 Miss | Over 2.5at 1.90 Hit | Over 1.5at 1.28 Hit | |
| Barnsley v Wycombe | League One | 0:1 | Away winat 2.40 Hit | Draw or awayat 1.40 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Wycombe v Burton Albion | League One | 3:0 | Home winat 1.75 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.90 Hit | Over 1.5at 1.28 Hit | |
| Wycombe v Stevenage | League One | 3:1 | Drawat 3.25 Miss | Draw or awayat 1.83 Miss | Over 2.5at 2.35 Hit | Over 1.5at 1.40 Hit | |
| Exeter City v Wycombe | League One | 1:1 | Away winat 2.40 Miss | Draw or awayat 1.36 Hit | Over 2.5at 2.10 Miss | Over 1.5at 1.33 Hit | |
| Reading v Wycombe | League One | 3:2 | Away winat 2.30 Miss | Draw or awayat 1.36 Miss | Over 2.5at 1.95 Hit | Over 1.5at 1.28 Hit | |
| Wycombe v Doncaster | League One | 4:0 | Drawat 3.30 Miss | Draw or awayat 1.67 Miss | Under 2.5at 1.84 Miss | Under 3.5at 1.32 Miss | |
| Mansfield Town v Wycombe | League One | 0:0 | Drawat 3.20 Hit | Home or drawat 1.57 Hit | Under 2.5at 1.85 Hit | Under 3.5at 1.30 Hit | |
| Wycombe v Wigan | League One | 2:0 | Home winat 1.85 Hit | Home or drawat 1.20 Hit | Under 2.5at 1.65 Hit | Under 3.5at 1.22 Hit | |
| Wycombe v Peterborough | League One | 0:2 | Drawat 3.50 Miss | Draw or awayat 1.70 Hit | Under 2.5at 1.90 Hit | Under 3.5at 1.33 Hit | |
| Northampton v Wycombe | League One | 1:2 | Drawat 3.30 Miss | Draw or awayat 1.36 Hit | Under 2.5at 1.70 Miss | Under 3.5at 1.25 Hit | |
| Wycombe v AFC Wimbledon | League One | 2:0 | Away winat 4.33 Miss | Draw or awayat 1.95 Miss | Under 2.5at 1.75 Hit | Under 3.5at 1.28 Hit | |
| Wycombe v Cardiff | League One | 1:1 | Away winat 2.55 Miss | Draw or awayat 1.44 Hit | Under 2.5at 2.00 Hit | Under 3.5at 1.36 Hit | |
| Plymouth v Wycombe | League One | 1:1 | Drawat 3.30 Hit | Home or drawat 1.70 Hit | Under 2.5at 1.85 Hit | Under 3.5at 1.30 Hit | |
| Luton v Wycombe | League One | 4:0 | Home winat 2.25 Hit | Home or drawat 1.36 Hit | Under 2.5at 1.73 Miss | Under 3.5at 1.25 Miss | |
| Wycombe v Bolton | League One | 2:1 | Away winat 2.60 Miss | Draw or awayat 1.44 Miss | Under 2.5at 1.85 Miss | Under 3.5at 1.33 Hit | |
| Burton Albion v Wycombe | League One | 0:0 | Away winat 2.00 Miss | Draw or awayat 1.28 Hit | Over 2.5at 2.00 Miss | Over 1.5at 1.30 Miss | |
| Wycombe v Plymouth | League One | 0:1 | Home winat 1.70 Miss | Home or drawat 1.18 Miss | Over 2.5at 1.85 Miss | Over 1.5at 1.25 Miss | |
| Exeter City v Wycombe | FA Cup | 4:0 | Away winat 1.91 Miss | Draw or awayat 1.25 Miss | Over 2.5at 2.00 Hit | Over 1.5at 1.28 Hit | |
| Rotherham v Wycombe | League One | 1:1 | Away winat 1.85 Miss | Draw or awayat 1.20 Hit | Under 2.5at 1.75 Hit | Under 3.5at 1.28 Hit | |
| Wycombe v Lincoln | League One | 3:2 | Home winat 1.90 Hit | Home or drawat 1.25 Hit | Over 2.5at 2.10 Hit | Over 1.5at 1.36 Hit | |
| Port Vale v Wycombe | League One | 0:0 | Away winat 2.55 Miss | Draw or awayat 1.50 Hit | Over 2.5at 2.15 Miss | Over 1.5at 1.36 Miss | |
| Wycombe v Leyton Orient | League One | 4:1 | Home winat 1.80 Hit | Home or drawat 1.22 Hit | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| Wycombe v Plymouth | FA Cup | 2:0 | Home winat 1.73 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Hit | |
| Wycombe v Huddersfield | League One | 3:0 | Home winat 2.10 Hit | Home or drawat 1.33 Hit | Under 2.5at 1.95 Miss | Under 3.5at 1.28 Hit | |
| Blackpool v Wycombe | League One | 1:1 | Away winat 2.30 Miss | Draw or awayat 1.40 Hit | Under 2.5at 1.80 Hit | Under 3.5at 1.28 Hit | |
| Wigan v Wycombe | League One | 0:1 | Drawat 3.25 Miss | Draw or awayat 1.50 Hit | Under 2.5at 1.67 Hit | Under 3.5at 1.22 Hit |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Wycombe in League One
League One is where Wycombe played most recently. We have graded 3,450 predictions in that competition, and its full record sits beside every other England competition we cover.
League One results and our prediction record
Other League One teams
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Wycombe, go out every day in the Soccer Predictions app.