Macarthur results and our prediction record
Macarthur have played 153 matches that we predicted before kickoff, the most recent of them in A-League in April 2026.
We called 49 of those 153 correctly on the match result, which is 32%, against 42% across A-League as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on Macarthur
Across every Macarthur match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 153 | 49 | 32.0% |
| Double chance | 153 | 95 | 62.1% |
| Over or under 2.5 goals | 153 | 87 | 56.9% |
| Over 1.5 goals same call, safer line | 122 | 103 | 84.4% |
| Under 3.5 goals same call, safer line | 31 | 21 | 67.7% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 153 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With Macarthur at home we were right 30% of the time from 74 matches, and away from home 34% from 79, so this is a side the model finds harder to read at home.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 32% from 153 predictions | 62% from 153 predictions | 57% from 153 predictions | 84% from 122 predictions | 68% from 31 predictions |
| At home | 30% from 74 predictions | 66% from 74 predictions | 50% from 74 predictions | 86% from 57 predictions | 11 of 17 too few to quote a rate |
| Away from home | 34% from 79 predictions | 58% from 79 predictions | 63% from 79 predictions | 83% from 65 predictions | 10 of 14 too few to quote a rate |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
Macarthur results we predicted
The 50 most recent of 153, newest first.
| Date | Match | Competition | Score | Our call | Goals call | Safer line |
|---|---|---|---|---|---|---|
| Macarthur v Wellington Phoenix | A-League | 4:0 | Home winat 1.95 Hit | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Adelaide United v Macarthur | A-League | 3:1 | Away winat 2.80 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| Perth Glory v Macarthur | A-League | 3:1 | Away winat 2.10 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.18 Hit | |
| Macarthur v Newcastle Jets | A-League | 3:2 | Drawat 4.00 Miss | Over 2.5at 1.36 Hit | Over 1.5at 1.10 Hit | |
| Auckland v Macarthur | A-League | 1:2 | Home winat 1.67 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Melbourne Victory v Macarthur | A-League | 4:1 | Home winat 1.83 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| Macarthur v Central Coast Mariners | A-League | 1:3 | Home winat 1.65 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Macarthur v Western Sydney Wanderers | A-League | 0:4 | Drawat 3.60 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Newcastle Jets v Macarthur | A-League | 1:0 | Home winat 1.91 Hit | Over 2.5at 1.33 Miss | Over 1.5at 1.08 Miss | |
| Macarthur v Perth Glory | A-League | 2:2 | Home winat 2.10 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Adelaide United v Macarthur | A-League | 1:1 | Away winat 2.55 Miss | Over 2.5at 1.53 Miss | Over 1.5at 1.17 Hit | |
| Macarthur v Melbourne City | A-League | 6:2 | Drawat 3.40 Miss | Over 2.5at 1.91 Hit | Over 1.5at 1.28 Hit | |
| Central Coast Mariners v Macarthur | A-League | 1:1 | Away winat 2.15 Miss | Under 2.5at 2.00 Hit | Under 3.5at 1.40 Hit | |
| Macarthur v Sydney | A-League | 0:3 | Drawat 3.70 Miss | Under 2.5at 2.30 Miss | Under 3.5at 1.53 Hit | |
| Macarthur v Auckland | A-League | 1:1 | Away winat 2.10 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Western Sydney Wanderers v Macarthur | A-League | 0:1 | Home winat 1.85 Miss | Under 2.5at 2.30 Hit | Under 3.5at 1.50 Hit | |
| Newcastle Jets v Macarthur | A-League | 4:5 | Home winat 1.91 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.14 Hit | |
| Melbourne City v Macarthur | A-League | 1:1 | Home winat 1.62 Miss | Under 2.5at 2.00 Hit | Under 3.5at 1.40 Hit | |
| Macarthur v Brisbane Roar | A-League | 2:1 | Away winat 2.75 Miss | Under 2.5at 1.91 Miss | Under 3.5at 1.33 Hit | |
| Macarthur v Melbourne Victory | A-League | 0:0 | Drawat 3.60 Hit | Under 2.5at 2.20 Hit | Under 3.5at 1.44 Hit | |
| Macarthur v Perth Glory | A-League | 0:2 | Away winat 3.70 Hit | Under 2.5at 2.30 Hit | Under 3.5at 1.53 Hit | |
| Wellington Phoenix v Macarthur | A-League | 0:1 | Drawat 3.30 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Sydney v Macarthur | A-League | 2:0 | Home winat 1.75 Hit | Over 2.5at 1.53 Miss | Over 1.5at 1.14 Hit | |
| Macarthur v Western Sydney Wanderers | A-League | 1:1 | Drawat 3.70 Hit | Over 2.5at 1.62 Miss | Over 1.5at 1.20 Hit | |
| Macarthur v Adelaide United | A-League | 2:1 | Home winat 2.35 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Brisbane Roar v Macarthur | A-League | 1:0 | Away winat 2.90 Miss | Over 2.5at 1.53 Miss | Over 1.5at 1.17 Miss | |
| Macarthur v Western Sydney Wanderers | A-League | 1:3 | Home winat 3.50 Miss | Over 2.5at 1.33 Hit | Over 1.5at 1.08 Hit | |
| Macarthur v Melbourne Victory | A-League | 1:2 | Away winat 2.10 Hit | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Central Coast Mariners v Macarthur | A-League | 2:2 | Away winat 2.35 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Brisbane Roar v Macarthur | A-League | 1:5 | Drawat 3.50 Miss | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Macarthur v Newcastle Jets | A-League | 3:3 | Away winat 3.00 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Adelaide United v Macarthur | A-League | 4:5 | Home winat 1.60 Miss | Over 2.5at 1.33 Hit | Over 1.5at 1.10 Hit | |
| Melbourne City v Macarthur | A-League | 2:0 | Home winat 1.62 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Macarthur v Sydney | A-League | 0:2 | Drawat 3.80 Miss | Over 2.5at 1.40 Miss | Over 1.5at 1.12 Hit | |
| Western Sydney Wanderers v Macarthur | A-League | 2:1 | Home winat 2.05 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| Macarthur v Western United | A-League | 2:2 | Away winat 3.00 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Auckland v Macarthur | A-League | 2:1 | Home winat 1.75 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Macarthur v Melbourne City | A-League | 1:0 | Away winat 2.50 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Macarthur v Wellington Phoenix | A-League | 1:2 | Home winat 1.80 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.22 Hit | |
| Newcastle Jets v Macarthur | A-League | 1:3 | Home winat 2.62 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Macarthur v Adelaide United | A-League | 1:2 | Away winat 2.20 Hit | Over 2.5at 1.36 Hit | Over 1.5at 1.11 Hit | |
| Western Sydney Wanderers v Macarthur | A-League | 2:3 | Home winat 2.10 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Perth Glory v Macarthur | A-League | 0:3 | Away winat 1.80 Hit | Under 2.5at 2.62 Miss | Under 3.5at 1.62 Hit | |
| Macarthur v Central Coast Mariners | A-League | 1:1 | Home winat 1.90 Miss | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| Wellington Phoenix v Macarthur | A-League | 1:2 | Away winat 3.00 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.40 Hit | |
| Western United v Macarthur | A-League | 0:0 | Away winat 2.60 Miss | Over 2.5at 1.62 Miss | Over 1.5at 1.17 Miss | |
| Macarthur v Brisbane Roar | A-League | 4:4 | Home winat 1.80 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Sydney v Macarthur | A-League | 1:2 | Home winat 1.65 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| Melbourne Victory v Macarthur | A-League | 2:1 | Drawat 4.20 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Macarthur v Newcastle Jets | A-League | 1:2 | Home winat 1.85 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.14 Hit |
The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Macarthur in A-League
A-League is where Macarthur played most recently. We have graded 977 predictions in that competition, and its full record sits beside every other Australia competition we cover.
A-League results and our prediction record
Other A-League teams
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Macarthur, go out every day in the Soccer Predictions app.