Auckland results and our prediction record
Auckland have played 51 matches that we predicted before kickoff, the most recent of them in A-League in May 2026.
We called 20 of those 51 correctly on the match result, which is 39%, against 42% across A-League as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on Auckland
Across every Auckland match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 51 | 20 | 39.2% |
| Double chance | 51 | 38 | 74.5% |
| Over or under 2.5 goals | 51 | 29 | 56.9% |
| Over 1.5 goals same call, safer line | 42 | 35 | 83.3% |
| Under 3.5 goals same call, safer line | 9 | 8 | 8 of 9 too few to quote a rate |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 51 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With Auckland at home we were right 36% of the time from 25 matches, and away from home 42% from 26, so this is a side the model finds harder to read at home.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 39% from 51 predictions | 75% from 51 predictions | 57% from 51 predictions | 83% from 42 predictions | 8 of 9 too few to quote a rate |
| At home | 36% from 25 predictions | 76% from 25 predictions | 60% from 25 predictions | 76% from 21 predictions | 4 of 4 too few to quote a rate |
| Away from home | 42% from 26 predictions | 73% from 26 predictions | 54% from 26 predictions | 91% from 21 predictions | 4 of 5 too few to quote a rate |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
Auckland results we predicted
The 50 most recent of 51, newest first.
| Date | Match | Competition | Score | Our call | Goals call | Safer line |
|---|---|---|---|---|---|---|
| Auckland v Sydney | A-League | 1:0 | Home winat 2.15 Hit | Over 2.5at 2.00 Miss | Over 1.5at 1.30 Miss | |
| Adelaide United v Auckland | A-League | 0:3 | Away winat 2.90 Hit | Over 2.5at 1.62 Hit | Over 1.5at 1.18 Hit | |
| Auckland v Adelaide United | A-League | 1:1 | Home winat 2.10 Miss | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| Sydney v Auckland | A-League | 2:2 | Away winat 2.62 Miss | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Auckland v Central Coast Mariners | A-League | 0:1 | Home winat 1.40 Miss | Over 2.5at 1.53 Miss | Over 1.5at 1.17 Miss | |
| Auckland v Melbourne Victory | A-League | 2:2 | Away winat 3.20 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Adelaide United v Auckland | A-League | 1:1 | Away winat 2.20 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Auckland v Macarthur | A-League | 1:2 | Home winat 1.67 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Newcastle Jets v Auckland | A-League | 1:2 | Home winat 2.60 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| Auckland v Perth Glory | A-League | 2:2 | Home winat 1.45 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Auckland v Melbourne City | A-League | 3:0 | Home winat 2.00 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.28 Hit | |
| Wellington Phoenix v Auckland | A-League | 0:5 | Away winat 1.85 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.22 Hit | |
| Sydney v Auckland | A-League | 1:1 | Away winat 2.55 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Auckland v Sydney | A-League | 1:0 | Home winat 1.83 Hit | Over 2.5at 1.66 Miss | Over 1.5at 1.20 Miss | |
| Perth Glory v Auckland | A-League | 2:1 | Away winat 2.05 Miss | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Auckland v Central Coast Mariners | A-League | 2:2 | Home winat 1.33 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Melbourne City v Auckland | A-League | 2:1 | Drawat 3.25 Miss | Under 2.5at 1.73 Miss | Under 3.5at 1.28 Hit | |
| Brisbane Roar v Auckland | A-League | 0:2 | Away winat 2.25 Hit | Under 2.5at 1.80 Hit | Under 3.5at 1.33 Hit | |
| Macarthur v Auckland | A-League | 1:1 | Away winat 2.10 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Auckland v Newcastle Jets | A-League | 1:3 | Home winat 1.70 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| Western Sydney Wanderers v Auckland | A-League | 0:2 | Drawat 3.60 Miss | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Hit | |
| Central Coast Mariners v Auckland | A-League | 1:2 | Away winat 1.70 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Auckland v Wellington Phoenix | A-League | 3:1 | Home winat 1.53 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Auckland v Newcastle Jets | A-League | 1:2 | Home winat 1.70 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.14 Hit | |
| Auckland v Brisbane Roar | A-League | 1:1 | Home winat 1.65 Miss | Under 2.5at 1.91 Hit | Under 3.5at 1.33 Hit | |
| Wellington Phoenix v Auckland | A-League | 1:2 | Away winat 1.75 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.28 Hit | |
| Auckland v Adelaide United | A-League | 2:1 | Home winat 1.80 Hit | Under 2.5at 2.20 Miss | Under 3.5at 1.44 Hit | |
| Auckland v Western Sydney Wanderers | A-League | 1:0 | Drawat 3.80 Miss | Under 2.5at 2.00 Hit | Under 3.5at 1.40 Hit | |
| Melbourne Victory v Auckland | A-League | 0:0 | Away winat 3.10 Miss | Under 2.5at 2.00 Hit | Under 3.5at 1.36 Hit | |
| Auckland v Melbourne Victory | A-League | 0:2 | Home winat 1.95 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.25 Hit | |
| Melbourne Victory v Auckland | A-League | 0:1 | Away winat 3.00 Hit | Over 2.5at 1.91 Miss | Over 1.5at 1.28 Miss | |
| Western United v Auckland | A-League | 4:2 | Away winat 3.50 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Auckland v Perth Glory | A-League | 1:0 | Home winat 1.33 Hit | Over 2.5at 1.44 Miss | Over 1.5at 1.14 Miss | |
| Melbourne Victory v Auckland | A-League | 0:2 | Home winat 2.30 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Sydney v Auckland | A-League | 2:2 | Drawat 3.60 Hit | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Auckland v Western Sydney Wanderers | A-League | 1:1 | Away winat 3.60 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Brisbane Roar v Auckland | A-League | 0:2 | Away winat 1.90 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Hit | |
| Auckland v Central Coast Mariners | A-League | 2:2 | Home winat 1.48 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Newcastle Jets v Auckland | A-League | 1:1 | Away winat 1.85 Miss | Over 2.5at 1.62 Miss | Over 1.5at 1.20 Hit | |
| Auckland v Adelaide United | A-League | 4:4 | Home winat 1.80 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Auckland v Wellington Phoenix | A-League | 6:1 | Home winat 1.50 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Western United v Auckland | A-League | 0:2 | Home winat 2.70 Miss | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Hit | |
| Auckland v Macarthur | A-League | 2:1 | Home winat 1.75 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Western Sydney Wanderers v Auckland | A-League | 0:1 | Away winat 2.50 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Adelaide United v Auckland | A-League | 2:2 | Away winat 3.60 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.12 Hit | |
| Auckland v Melbourne City | A-League | 3:0 | Away winat 3.50 Miss | Under 2.5at 1.80 Miss | Under 3.5at 1.28 Hit | |
| Perth Glory v Auckland | A-League | 1:0 | Away winat 1.42 Miss | Under 2.5at 2.50 Hit | Under 3.5at 1.57 Hit | |
| Auckland v Melbourne Victory | A-League | 0:0 | Drawat 3.50 Hit | Over 2.5at 1.91 Miss | Over 1.5at 1.28 Miss | |
| Central Coast Mariners v Auckland | A-League | 1:4 | Away winat 2.38 Hit | Over 2.5at 1.91 Hit | Over 1.5at 1.30 Hit | |
| Auckland v Western United | A-League | 0:4 | Home winat 1.57 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.22 Hit |
The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Auckland in A-League
A-League is where Auckland played most recently. We have graded 977 predictions in that competition, and its full record sits beside every other Australia competition we cover.
A-League results and our prediction record
Other A-League teams
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Auckland, go out every day in the Soccer Predictions app.