GO Ahead Eagles predictions: results and our record
GO Ahead Eagles have played 192 matches that we predicted before kickoff, the most recent of them in Eredivisie in November 2026.
We called 88 of those 192 correctly on the match result, which is 46%, against 50% across Eredivisie as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on GO Ahead Eagles
Across every GO Ahead Eagles match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 192 | 88 | 45.8% |
| Double chance | 192 | 135 | 70.3% |
| Over or under 2.5 goals | 192 | 108 | 56.2% |
| Over 1.5 goals same call, safer line | 156 | 129 | 82.7% |
| Under 3.5 goals same call, safer line | 36 | 24 | 66.7% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 192 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With GO Ahead Eagles at home we were right 43% of the time from 94 matches, and away from home 49% from 98, so this is a side the model finds harder to read at home.
GO Ahead Eagles appear in 3 of the competitions we cover. The table above splits the record across them, with the sample size beside each one, since several are too small to put a rate on.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 46% from 192 predictions | 70% from 192 predictions | 56% from 192 predictions | 83% from 156 predictions | 67% from 36 predictions |
| At home | 43% from 94 predictions | 67% from 94 predictions | 63% from 94 predictions | 82% from 76 predictions | 12 of 18 too few to quote a rate |
| Away from home | 49% from 98 predictions | 74% from 98 predictions | 50% from 98 predictions | 84% from 80 predictions | 12 of 18 too few to quote a rate |
By competition
| Competition | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| Eredivisie | 46% from 182 predictions | 71% from 182 predictions | 56% from 182 predictions | 84% from 146 predictions | 67% from 36 predictions |
| UEFA Europa League | 5 of 8 too few to quote a rate | 5 of 8 too few to quote a rate | 5 of 8 too few to quote a rate | 6 of 8 too few to quote a rate | none no prediction made |
| UEFA Europa Conference League | 0 of 2 too few to quote a rate | 1 of 2 too few to quote a rate | 1 of 2 too few to quote a rate | 1 of 2 too few to quote a rate | none no prediction made |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
GO Ahead Eagles results we predicted
The 50 most recent of 192, newest first.
| Date | Match | Competition | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|---|
| Excelsior v GO Ahead Eagles | Eredivisie | 0:1 | Away winat 2.35 Hit | Draw or awayat 1.40 Hit | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Miss | |
| Cambuur v GO Ahead Eagles | Eredivisie | 4:0 | Home winat 3.00 Hit | Home or drawat 1.67 Hit | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| GO Ahead Eagles v Telstar | Eredivisie | 3:2 | Home winat 1.60 Hit | Home or drawat 1.17 Hit | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| PEC Zwolle v GO Ahead Eagles | Eredivisie | 4:1 | Away winat 1.95 Miss | Draw or awayat 1.28 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| GO Ahead Eagles v Sparta Rotterdam | Eredivisie | 3:3 | Home winat 1.75 Miss | Home or drawat 1.22 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| NEC Nijmegen v GO Ahead Eagles | Eredivisie | 1:1 | Away winat 3.60 Miss | Draw or awayat 1.83 Hit | Over 2.5at 1.33 Miss | Over 1.5at 1.08 Hit | |
| GO Ahead Eagles v Groningen | Eredivisie | 1:1 | Home winat 2.30 Miss | Home or drawat 1.40 Hit | Over 2.5at 1.44 Miss | Over 1.5at 1.12 Hit | |
| Utrecht v GO Ahead Eagles | Eredivisie | 3:3 | Away winat 3.10 Miss | Draw or awayat 1.70 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.14 Hit | |
| AZ Alkmaar v GO Ahead Eagles | Eredivisie | 5:2 | Home winat 1.40 Hit | Home or drawat 1.10 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.10 Hit | |
| GO Ahead Eagles v ADO Den Haag | Eredivisie | 3:1 | Home winat 1.73 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| Feyenoord v GO Ahead Eagles | Eredivisie | 2:2 | Home winat 1.36 Miss | Home or drawat 1.10 Hit | Over 2.5at 1.36 Hit | Over 1.5at 1.10 Hit | |
| GO Ahead Eagles v Willem II | Eredivisie | 4:1 | Drawat 4.10 Miss | Home or drawat 1.18 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| NEC Nijmegen v GO Ahead Eagles | Eredivisie | 2:1 | Home winat 1.40 Hit | Home or drawat 1.10 Hit | Over 2.5at 1.33 Hit | Over 1.5at 1.08 Hit | |
| GO Ahead Eagles v PSV Eindhoven | Eredivisie | 1:4 | Away winat 1.60 Hit | Draw or awayat 1.18 Hit | Over 2.5at 1.30 Hit | Over 1.5at 1.08 Hit | |
| Sparta Rotterdam v GO Ahead Eagles | Eredivisie | 2:2 | Drawat 3.90 Hit | Draw or awayat 1.73 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| GO Ahead Eagles v PEC Zwolle | Eredivisie | 5:0 | Drawat 3.80 Miss | Home or drawat 1.30 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Utrecht v GO Ahead Eagles | Eredivisie | 2:0 | Away winat 5.50 Miss | Draw or awayat 2.00 Miss | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Hit | |
| GO Ahead Eagles v NAC Breda | Eredivisie | 6:0 | Drawat 3.60 Miss | Draw or awayat 1.67 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| GO Ahead Eagles v Twente | Eredivisie | 1:4 | Away winat 1.75 Hit | Draw or awayat 1.20 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Excelsior v GO Ahead Eagles | Eredivisie | 0:1 | Away winat 2.80 Hit | Draw or awayat 1.53 Hit | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| GO Ahead Eagles v Heracles | Eredivisie | 4:0 | Home winat 1.73 Hit | Home or drawat 1.18 Hit | Under 2.5at 2.25 Miss | Under 3.5at 1.50 Miss | |
| Feyenoord v GO Ahead Eagles | Eredivisie | 1:0 | Home winat 1.38 Hit | Home or awayat 1.17 Hit | Over 2.5at 1.44 Miss | Over 1.5at 1.12 Miss | |
| GO Ahead Eagles v Heerenveen | Eredivisie | 1:3 | Home winat 2.60 Miss | Home or drawat 1.50 Miss | Over 2.5at 1.60 Hit | Over 1.5at 1.18 Hit | |
| GO Ahead Eagles v Telstar | Eredivisie | 1:1 | Drawat 3.90 Hit | Home or drawat 1.25 Hit | Under 2.5at 2.20 Hit | Under 3.5at 1.50 Hit | |
| FC Volendam v GO Ahead Eagles | Eredivisie | 1:1 | Away winat 2.20 Miss | Draw or awayat 1.36 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| GO Ahead Eagles v SC Braga | UEFA Europa League | 0:0 | Drawat 4.00 Hit | Draw or awayat 1.20 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.22 Miss | |
| Nice v GO Ahead Eagles | UEFA Europa League | 3:1 | Away winat 3.75 Miss | Draw or awayat 1.91 Miss | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Ajax v GO Ahead Eagles | Eredivisie | 2:2 | Home winat 1.48 Miss | Home or drawat 1.12 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| GO Ahead Eagles v Fortuna Sittard | Eredivisie | 2:2 | Away winat 3.10 Miss | Draw or awayat 1.67 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| GO Ahead Eagles v Groningen | Eredivisie | 1:1 | Away winat 2.15 Miss | Draw or awayat 1.33 Hit | Over 2.5at 1.70 Miss | Over 1.5at 1.20 Hit | |
| Twente v GO Ahead Eagles | Eredivisie | 2:0 | Home winat 1.42 Hit | Home or drawat 1.10 Hit | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Hit | |
| Lyon v GO Ahead Eagles | UEFA Europa League | 2:1 | Home winat 1.22 Hit | Home or drawat 1.05 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| AZ Alkmaar v GO Ahead Eagles | Eredivisie | 2:2 | Home winat 1.42 Miss | Home or drawat 1.10 Hit | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| GO Ahead Eagles v Utrecht | Eredivisie | 2:2 | Away winat 2.40 Miss | Draw or awayat 1.40 Hit | Over 2.5at 1.62 Hit | Over 1.5at 1.18 Hit | |
| GO Ahead Eagles v VfB Stuttgart | UEFA Europa League | 0:4 | Away winat 1.50 Hit | Draw or awayat 1.12 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Heracles v GO Ahead Eagles | Eredivisie | 4:2 | Home winat 2.70 Hit | Home or drawat 1.53 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| GO Ahead Eagles v Feyenoord | Eredivisie | 2:1 | Away winat 1.53 Miss | Draw or awayat 1.17 Miss | Over 2.5at 1.48 Hit | Over 1.5at 1.14 Hit | |
| Red Bull Salzburg v GO Ahead Eagles | UEFA Europa League | 2:0 | Home winat 1.67 Hit | Home or drawat 1.18 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| NAC Breda v GO Ahead Eagles | Eredivisie | 1:0 | Home winat 2.35 Hit | Home or drawat 1.40 Hit | Over 2.5at 1.65 Miss | Over 1.5at 1.18 Miss | |
| GO Ahead Eagles v Excelsior | Eredivisie | 2:0 | Away winat 3.70 Miss | Draw or awayat 1.91 Miss | Over 2.5at 1.53 Miss | Over 1.5at 1.14 Hit | |
| GO Ahead Eagles v Aston Villa | UEFA Europa League | 2:1 | Away winat 1.45 Miss | Draw or awayat 1.11 Miss | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| PSV Eindhoven v GO Ahead Eagles | Eredivisie | 2:1 | Home winat 1.25 Hit | Home or drawat 1.07 Hit | Over 2.5at 1.22 Hit | Over 1.5at 1.06 Hit | |
| GO Ahead Eagles v NEC Nijmegen | Eredivisie | 1:1 | Away winat 2.55 Miss | Draw or awayat 1.50 Hit | Over 2.5at 1.44 Miss | Over 1.5at 1.12 Hit | |
| Panathinaikos v GO Ahead Eagles | UEFA Europa League | 1:2 | Away winat 5.25 Hit | Draw or awayat 2.30 Hit | Over 2.5at 1.62 Hit | Over 1.5at 1.20 Hit | |
| Telstar v GO Ahead Eagles | Eredivisie | 4:2 | Away winat 2.30 Miss | Draw or awayat 1.40 Miss | Over 2.5at 1.60 Hit | Over 1.5at 1.18 Hit | |
| GO Ahead Eagles v FCSB | UEFA Europa League | 0:1 | Home winat 1.95 Miss | Home or drawat 1.28 Miss | Over 2.5at 1.62 Miss | Over 1.5at 1.20 Miss | |
| PEC Zwolle v GO Ahead Eagles | Eredivisie | 0:2 | Away winat 2.70 Hit | Draw or awayat 1.54 Hit | Over 2.5at 1.61 Miss | Over 1.5at 1.18 Hit | |
| GO Ahead Eagles v FC Volendam | Eredivisie | 3:0 | Home winat 1.53 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| Heerenveen v GO Ahead Eagles | Eredivisie | 2:2 | Home winat 2.25 Miss | Home or drawat 1.40 Hit | Over 2.5at 1.60 Hit | Over 1.5at 1.18 Hit | |
| GO Ahead Eagles v Sparta Rotterdam | Eredivisie | 0:3 | Home winat 2.05 Miss | Home or drawat 1.33 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
GO Ahead Eagles in Eredivisie
Eredivisie is where GO Ahead Eagles played most recently. We have graded 1,979 predictions in that competition, and its full record sits beside every other Netherlands competition we cover.
Eredivisie results and our prediction record
