Nashville SC results and our prediction record
Nashville SC have played 221 matches that we predicted before kickoff, the most recent of them in Major League Soccer in September 2026.
We called 90 of those 221 correctly on the match result, which is 41%, against 35% across Major League Soccer as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on Nashville SC
Across every Nashville SC match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 221 | 90 | 40.7% |
| Double chance | 221 | 158 | 71.5% |
| Over or under 2.5 goals | 221 | 121 | 54.8% |
| Over 1.5 goals same call, safer line | 121 | 91 | 75.2% |
| Under 3.5 goals same call, safer line | 100 | 79 | 79.0% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 221 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With Nashville SC at home we were right 42% of the time from 109 matches, and away from home 39% from 112, so this is a side the model finds harder to read away from home.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 41% from 221 predictions | 72% from 221 predictions | 55% from 221 predictions | 75% from 121 predictions | 79% from 100 predictions |
| At home | 42% from 109 predictions | 73% from 109 predictions | 60% from 109 predictions | 81% from 57 predictions | 75% from 52 predictions |
| Away from home | 39% from 112 predictions | 71% from 112 predictions | 50% from 112 predictions | 70% from 64 predictions | 83% from 48 predictions |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
Nashville SC results we predicted
The 50 most recent of 221, newest first.
| Date | Match | Competition | Score | Our call | Goals call | Safer line |
|---|---|---|---|---|---|---|
| Nashville SC v Chicago Fire | Major League Soccer | 3:0 | Home winat 1.80 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.14 Hit | |
| Inter Miami v Nashville SC | Major League Soccer | 2:2 | Away winat 3.10 Miss | Over 2.5at 1.36 Hit | Over 1.5at 1.10 Hit | |
| Toronto FC v Nashville SC | Major League Soccer | 2:1 | Away winat 2.20 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| New York City FC v Nashville SC | Major League Soccer | 0:0 | Away winat 2.55 Miss | Over 2.5at 1.80 Miss | Over 1.5at 1.22 Miss | |
| Nashville SC v FC Cincinnati | Major League Soccer | 4:0 | Home winat 1.80 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.14 Hit | |
| Nashville SC v Columbus Crew | Major League Soccer | 3:2 | Home winat 1.75 Hit | Under 2.5at 2.08 Miss | Under 3.5at 1.40 Miss | |
| New York Red Bulls v Nashville SC | Major League Soccer | 0:1 | Away winat 2.40 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Nashville SC v Inter Miami | Major League Soccer | 4:1 | Away winat 2.70 Miss | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| DC United v Nashville SC | Major League Soccer | 2:2 | Drawat 3.50 Hit | Over 2.5at 1.90 Hit | Over 1.5at 1.28 Hit | |
| Orlando City SC v Nashville SC | Major League Soccer | 1:0 | Away winat 2.20 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Nashville SC v Montreal Impact | Major League Soccer | 1:0 | Away winat 6.50 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Nashville SC v New York City FC | Major League Soccer | 2:1 | Drawat 4.00 Miss | Under 2.5at 2.00 Miss | Under 3.5at 1.36 Hit | |
| Nashville SC v Los Angeles FC | Major League Soccer | 3:2 | Home winat 2.20 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| New England Revolution v Nashville SC | Major League Soccer | 0:3 | Drawat 3.60 Miss | Under 2.5at 1.95 Miss | Under 3.5at 1.33 Hit | |
| Nashville SC v DC United | Major League Soccer | 2:2 | Home winat 1.65 Miss | Over 2.5at 1.95 Hit | Over 1.5at 1.28 Hit | |
| Philadelphia Union v Nashville SC | Major League Soccer | 0:0 | Away winat 2.90 Miss | Over 2.5at 2.00 Miss | Over 1.5at 1.28 Miss | |
| Nashville SC v Charlotte | Major League Soccer | 4:2 | Home winat 1.65 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.22 Hit | |
| Atlanta United FC v Nashville SC | Major League Soccer | 0:2 | Away winat 2.15 Hit | Over 2.5at 1.85 Miss | Over 1.5at 1.25 Hit | |
| Charlotte v Nashville SC | Major League Soccer | 1:2 | Away winat 2.90 Hit | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Chicago Fire v Nashville SC | Major League Soccer | 1:0 | Away winat 2.90 Miss | Under 2.5at 2.05 Hit | Under 3.5at 1.40 Hit | |
| Nashville SC v Orlando City SC | Major League Soccer | 5:0 | Home winat 1.57 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.14 Hit | |
| Columbus Crew v Nashville SC | Major League Soccer | 0:1 | Away winat 3.50 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Nashville SC v Minnesota Stars FC | Major League Soccer | 3:1 | Home winat 1.57 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.22 Hit | |
| FC Dallas v Nashville SC | Major League Soccer | 0:0 | Away winat 2.15 Miss | Over 2.5at 1.70 Miss | Over 1.5at 1.20 Miss | |
| Nashville SC v New England Revolution | Major League Soccer | 4:1 | Drawat 4.20 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| Inter Miami v Nashville SC | Major League Soccer | 4:0 | Home winat 1.67 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| Nashville SC v Inter Miami | Major League Soccer | 2:1 | Away winat 2.45 Miss | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| Inter Miami v Nashville SC | Major League Soccer | 3:1 | Home winat 1.57 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.10 Hit | |
| Nashville SC v Inter Miami | Major League Soccer | 2:5 | Away winat 2.75 Hit | Over 2.5at 1.48 Hit | Over 1.5at 1.12 Hit | |
| Montreal Impact v Nashville SC | Major League Soccer | 1:1 | Home winat 3.50 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Nashville SC v Houston Dynamo | Major League Soccer | 3:1 | Drawat 4.33 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Orlando City SC v Nashville SC | Major League Soccer | 3:2 | Home winat 1.93 Hit | Over 2.5at 1.56 Hit | Over 1.5at 1.16 Hit | |
| FC Cincinnati v Nashville SC | Major League Soccer | 2:1 | Drawat 3.80 Miss | Under 2.5at 2.10 Miss | Under 3.5at 1.40 Hit | |
| Nashville SC v Atlanta United FC | Major League Soccer | 0:1 | Home winat 1.44 Miss | Under 2.5at 2.40 Hit | Under 3.5at 1.53 Hit | |
| Nashville SC v Orlando City SC | Major League Soccer | 5:1 | Away winat 3.90 Miss | Over 2.5at 1.65 Hit | Over 1.5at 1.20 Hit | |
| New York City FC v Nashville SC | Major League Soccer | 2:1 | Drawat 3.40 Miss | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| St. Louis City v Nashville SC | Major League Soccer | 3:1 | Away winat 2.10 Miss | Under 2.5at 2.20 Miss | Under 3.5at 1.44 Miss | |
| San Diego v Nashville SC | Major League Soccer | 1:0 | Away winat 2.88 Miss | Under 2.5at 2.25 Hit | Under 3.5at 1.50 Hit | |
| Nashville SC v Toronto FC | Major League Soccer | 1:0 | Home winat 1.38 Hit | Under 2.5at 2.15 Hit | Under 3.5at 1.44 Hit | |
| Nashville SC v Columbus Crew | Major League Soccer | 3:0 | Drawat 3.80 Miss | Under 2.5at 2.35 Miss | Under 3.5at 1.53 Hit | |
| Inter Miami v Nashville SC | Major League Soccer | 2:1 | Drawat 4.20 Miss | Over 2.5at 1.44 Hit | Over 1.5at 1.12 Hit | |
| Nashville SC v Philadelphia Union | Major League Soccer | 1:0 | Away winat 3.90 Miss | Over 2.5at 1.75 Miss | Over 1.5at 1.22 Miss | |
| DC United v Nashville SC | Major League Soccer | 0:1 | Away winat 1.91 Hit | Over 2.5at 1.70 Miss | Over 1.5at 1.20 Miss | |
| New England Revolution v Nashville SC | Major League Soccer | 2:3 | Drawat 3.40 Miss | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| Chicago Fire v Nashville SC | Major League Soccer | 0:2 | Away winat 2.55 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Nashville SC v New York City FC | Major League Soccer | 2:2 | Home winat 1.80 Miss | Over 2.5at 1.73 Hit | Over 1.5at 1.22 Hit | |
| Columbus Crew v Nashville SC | Major League Soccer | 2:2 | Away winat 3.25 Miss | Over 2.5at 1.57 Hit | Over 1.5at 1.14 Hit | |
| Toronto FC v Nashville SC | Major League Soccer | 1:2 | Away winat 2.30 Hit | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| Nashville SC v DC United | Major League Soccer | 0:0 | Home winat 1.45 Miss | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Miss | |
| Nashville SC v New York Red Bulls | Major League Soccer | 2:1 | Home winat 1.91 Hit | Over 2.5at 1.90 Hit | Over 1.5at 1.28 Hit |
The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Nashville SC in Major League Soccer
Major League Soccer is where Nashville SC played most recently. We have graded 3,140 predictions in that competition, and its full record sits beside every other USA competition we cover.
Major League Soccer results and our prediction record
Other Major League Soccer teams
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Nashville SC, go out every day in the Soccer Predictions app.