Holstein Kiel predictions: results and our record
Holstein Kiel have played 209 matches that we predicted before kickoff, the most recent of them in 2. Bundesliga in November 2026.
We called 76 of those 209 correctly on the match result, which is 36%, against 42% across 2. Bundesliga as a whole.
Every one of those matches is below, with the pick we made and the final score.
Our record on Holstein Kiel
Across every Holstein Kiel match we called before kickoff, graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 209 | 76 | 36.4% |
| Double chance | 209 | 136 | 65.1% |
| Over or under 2.5 goals | 209 | 102 | 48.8% |
| Over 1.5 goals same call, safer line | 149 | 125 | 83.9% |
| Under 3.5 goals same call, safer line | 60 | 36 | 60.0% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the record changes
One record over 209 matches hides as much as it shows. The same call is a different proposition at home and away, and different again in a league that has seen this side a hundred times against a cup they play four times a year.
With Holstein Kiel at home we were right 33% of the time from 105 matches, and away from home 39% from 104, so this is a side the model finds harder to read at home.
It also depends on who they are playing. We call Holstein Kiel correctly 49% of the time in the Bundesliga across 35 matches, and 34% in the 2. Bundesliga across 174.
At home and away
| Where | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| All matches | 36% from 209 predictions | 65% from 209 predictions | 49% from 209 predictions | 84% from 149 predictions | 60% from 60 predictions |
| At home | 33% from 105 predictions | 59% from 105 predictions | 49% from 105 predictions | 85% from 75 predictions | 63% from 30 predictions |
| Away from home | 39% from 104 predictions | 71% from 104 predictions | 49% from 104 predictions | 82% from 74 predictions | 57% from 30 predictions |
By competition
| Competition | Match result | Double chance | Over or under 2.5 goals | Over 1.5 goals | Under 3.5 goals |
|---|---|---|---|---|---|
| 2. Bundesliga | 34% from 174 predictions | 63% from 174 predictions | 48% from 174 predictions | 82% from 124 predictions | 66% from 50 predictions |
| Bundesliga | 49% from 35 predictions | 77% from 35 predictions | 54% from 35 predictions | 92% from 25 predictions | 3 of 10 too few to quote a rate |
Each figure carries the number of predictions behind it. The last two markets are the same goals call read where it is easier to clear, so they cover different halves of the same matches.
Holstein Kiel results we predicted
The 50 most recent of 209, newest first.
| Date | Match | Competition | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|---|
| VfL Wolfsburg v Holstein Kiel | 2. Bundesliga | 3:0 | Home winat 1.67 Hit | Home or drawat 1.20 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| Holstein Kiel v Arminia Bielefeld | 2. Bundesliga | 1:2 | Drawat 3.40 Miss | Draw or awayat 1.57 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.36 Hit | |
| SpVgg Greuther Furth v Holstein Kiel | 2. Bundesliga | 1:0 | Drawat 3.70 Miss | Home or drawat 1.50 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Holstein Kiel v Dynamo Dresden | 2. Bundesliga | 3:0 | Drawat 3.60 Miss | Draw or awayat 1.62 Miss | Under 2.5at 2.35 Miss | Under 3.5at 1.53 Hit | |
| Holstein Kiel v Hertha Berlin | 2. Bundesliga | 0:0 | Away winat 2.20 Miss | Draw or awayat 1.40 Hit | Over 2.5at 1.44 Miss | Over 1.5at 1.12 Miss | |
| Eintracht Braunschweig v Holstein Kiel | 2. Bundesliga | 1:0 | Away winat 2.38 Miss | Draw or awayat 1.44 Miss | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Miss | |
| Holstein Kiel v VfL Osnabruck | 2. Bundesliga | 1:1 | Home winat 1.73 Miss | Home or drawat 1.22 Hit | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Hit | |
| FC Heidenheim v Holstein Kiel | 2. Bundesliga | 1:0 | Home winat 2.15 Hit | Home or drawat 1.36 Hit | Over 2.5at 1.50 Miss | Over 1.5at 1.14 Miss | |
| Holstein Kiel v FC Nurnberg | 2. Bundesliga | 2:2 | Away winat 2.62 Miss | Draw or awayat 1.53 Hit | Over 2.5at 1.57 Hit | Over 1.5at 1.17 Hit | |
| FC Magdeburg v Holstein Kiel | 2. Bundesliga | 2:0 | Home winat 2.15 Hit | Home or drawat 1.36 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| Holstein Kiel v FC St. Pauli | 2. Bundesliga | 2:2 | Away winat 2.88 Miss | Draw or awayat 1.53 Hit | Over 2.5at 1.75 Hit | Over 1.5at 1.22 Hit | |
| SV Darmstadt 98 v Holstein Kiel | 2. Bundesliga | 2:2 | Home winat 2.20 Miss | Home or drawat 1.36 Hit | Over 2.5at 1.65 Hit | Over 1.5at 1.18 Hit | |
| Dynamo Dresden v Holstein Kiel | 2. Bundesliga | 2:1 | Home winat 1.67 Hit | Home or drawat 1.18 Hit | Under 2.5at 2.40 Miss | Under 3.5at 1.57 Hit | |
| Holstein Kiel v FC Magdeburg | 2. Bundesliga | 1:3 | Away winat 2.10 Hit | Draw or awayat 1.36 Hit | Over 2.5at 1.40 Hit | Over 1.5at 1.11 Hit | |
| Holstein Kiel v Eintracht Braunschweig | 2. Bundesliga | 2:0 | Away winat 3.10 Miss | Draw or awayat 1.67 Miss | Over 2.5at 1.80 Miss | Over 1.5at 1.22 Hit | |
| Hertha Berlin v Holstein Kiel | 2. Bundesliga | 0:1 | Home winat 1.95 Miss | Home or drawat 1.36 Miss | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Holstein Kiel v FC Kaiserslautern | 2. Bundesliga | 3:0 | Drawat 3.80 Miss | Draw or awayat 1.70 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| Fortuna Dusseldorf v Holstein Kiel | 2. Bundesliga | 1:2 | Home winat 2.00 Miss | Home or drawat 1.33 Miss | Under 2.5at 2.25 Miss | Under 3.5at 1.50 Hit | |
| VfL BOCHUM v Holstein Kiel | 2. Bundesliga | 2:3 | Home winat 2.05 Miss | Home or drawat 1.28 Miss | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Holstein Kiel v FC Nurnberg | 2. Bundesliga | 2:3 | Away winat 2.88 Hit | Draw or awayat 1.57 Hit | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| SV Darmstadt 98 v Holstein Kiel | 2. Bundesliga | 2:0 | Home winat 1.90 Hit | Home or drawat 1.28 Hit | Over 2.5at 1.70 Miss | Over 1.5at 1.20 Hit | |
| Holstein Kiel v SV Elversberg | 2. Bundesliga | 1:1 | Away winat 2.15 Miss | Draw or awayat 1.36 Hit | Over 2.5at 1.75 Miss | Over 1.5at 1.22 Hit | |
| Karlsruher SC v Holstein Kiel | 2. Bundesliga | 3:1 | Home winat 2.62 Hit | Home or drawat 1.50 Hit | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Holstein Kiel v FC Schalke 04 | 2. Bundesliga | 1:2 | Away winat 2.40 Hit | Draw or awayat 1.40 Hit | Over 2.5at 2.05 Hit | Over 1.5at 1.33 Hit | |
| Hannover 96 v Holstein Kiel | 2. Bundesliga | 3:1 | Drawat 3.50 Miss | Home or drawat 1.18 Hit | Over 2.5at 1.75 Hit | Over 1.5at 1.22 Hit | |
| Holstein Kiel v SpVgg Greuther Furth | 2. Bundesliga | 1:2 | Drawat 3.75 Miss | Home or drawat 1.17 Miss | Under 2.5at 2.10 Miss | Under 3.5at 1.44 Hit | |
| Arminia Bielefeld v Holstein Kiel | 2. Bundesliga | 2:2 | Home winat 2.15 Miss | Home or drawat 1.33 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.40 Miss | |
| Holstein Kiel v SC Paderborn 07 | 2. Bundesliga | 2:0 | Away winat 2.35 Miss | Draw or awayat 1.40 Miss | Over 2.5at 1.70 Miss | Over 1.5at 1.20 Hit | |
| Holstein Kiel v Dynamo Dresden | 2. Bundesliga | 2:1 | Drawat 3.75 Miss | Draw or awayat 1.83 Miss | Over 2.5at 1.67 Hit | Over 1.5at 1.20 Hit | |
| FC Magdeburg v Holstein Kiel | 2. Bundesliga | 3:3 | Home winat 2.25 Miss | Home or drawat 1.36 Hit | Under 2.5at 2.35 Miss | Under 3.5at 1.57 Miss | |
| Eintracht Braunschweig v Holstein Kiel | 2. Bundesliga | 1:1 | Drawat 3.80 Hit | Draw or awayat 1.44 Hit | Under 2.5at 2.15 Hit | Under 3.5at 1.44 Hit | |
| Holstein Kiel v Hertha Berlin | 2. Bundesliga | 0:1 | Drawat 3.50 Miss | Home or drawat 1.44 Miss | Under 2.5at 2.05 Hit | Under 3.5at 1.40 Hit | |
| FC Kaiserslautern v Holstein Kiel | 2. Bundesliga | 4:1 | Drawat 3.50 Miss | Home or drawat 1.36 Hit | Over 2.5at 1.65 Hit | Over 1.5at 1.18 Hit | |
| Holstein Kiel v Fortuna Dusseldorf | 2. Bundesliga | 1:0 | Home winat 1.90 Hit | Home or drawat 1.28 Hit | Over 2.5at 1.62 Miss | Over 1.5at 1.18 Miss | |
| Preußen Münster v Holstein Kiel | 2. Bundesliga | 2:1 | Away winat 2.20 Miss | Draw or awayat 1.36 Miss | Over 2.5at 1.70 Hit | Over 1.5at 1.20 Hit | |
| Holstein Kiel v VfL BOCHUM | 2. Bundesliga | 1:1 | Home winat 1.91 Miss | Home or drawat 1.30 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Hit | |
| FC Nurnberg v Holstein Kiel | 2. Bundesliga | 1:1 | Home winat 2.60 Miss | Home or drawat 1.44 Hit | Over 2.5at 1.73 Miss | Over 1.5at 1.20 Hit | |
| Holstein Kiel v SV Darmstadt 98 | 2. Bundesliga | 1:1 | Away winat 2.75 Miss | Draw or awayat 1.53 Hit | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| SV Elversberg v Holstein Kiel | 2. Bundesliga | 1:0 | Home winat 2.15 Hit | Home or drawat 1.40 Hit | Over 2.5at 1.57 Miss | Over 1.5at 1.17 Miss | |
| Holstein Kiel v Karlsruher SC | 2. Bundesliga | 3:0 | Drawat 3.70 Miss | Draw or awayat 1.71 Miss | Under 2.5at 2.25 Miss | Under 3.5at 1.48 Hit | |
| FC Schalke 04 v Holstein Kiel | 2. Bundesliga | 0:1 | Home winat 2.20 Miss | Home or drawat 1.36 Miss | Under 2.5at 2.05 Hit | Under 3.5at 1.40 Hit | |
| Holstein Kiel v Hannover 96 | 2. Bundesliga | 1:2 | Away winat 2.45 Hit | Draw or awayat 1.50 Hit | Under 2.5at 2.15 Miss | Under 3.5at 1.44 Hit | |
| SpVgg Greuther Furth v Holstein Kiel | 2. Bundesliga | 0:2 | Home winat 2.70 Miss | Home or drawat 1.50 Miss | Over 2.5at 1.70 Miss | Over 1.5at 1.20 Hit | |
| Holstein Kiel v Arminia Bielefeld | 2. Bundesliga | 0:2 | Away winat 3.10 Hit | Draw or awayat 1.67 Hit | Over 2.5at 1.62 Miss | Over 1.5at 1.18 Hit | |
| Borussia Dortmund v Holstein Kiel | Bundesliga | 3:0 | Home winat 1.09 Hit | Home or drawat 1.02 Hit | Over 2.5at 1.14 Hit | Over 1.5at 1.04 Hit | |
| Holstein Kiel v SC Freiburg | Bundesliga | 1:2 | Away winat 2.15 Hit | Draw or awayat 1.36 Hit | Over 2.5at 1.53 Hit | Over 1.5at 1.17 Hit | |
| FC Augsburg v Holstein Kiel | Bundesliga | 1:3 | Drawat 4.00 Miss | Home or drawat 1.22 Miss | Over 2.5at 1.80 Hit | Over 1.5at 1.25 Hit | |
| Holstein Kiel v Borussia Monchengladbach | Bundesliga | 4:3 | Drawat 3.80 Miss | Home or drawat 1.67 Hit | Under 2.5at 2.62 Miss | Under 3.5at 1.67 Miss | |
| RB Leipzig v Holstein Kiel | Bundesliga | 1:1 | Home winat 1.33 Miss | Home or drawat 1.10 Hit | Over 2.5at 1.40 Miss | Over 1.5at 1.12 Hit | |
| Holstein Kiel v FC St. Pauli | Bundesliga | 1:2 | Away winat 2.25 Hit | Draw or awayat 1.33 Hit | Under 2.5at 1.91 Miss | Under 3.5at 1.33 Hit |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Holstein Kiel in 2. Bundesliga
2. Bundesliga is where Holstein Kiel played most recently. We have graded 1,855 predictions in that competition, and its full record sits beside every other Germany competition we cover.
2. Bundesliga results and our prediction record
Other 2. Bundesliga teams
- FC Heidenheim
- VfL Wolfsburg
- Hertha Berlin
- VfL BOCHUM
- FC Nurnberg
- FC St. Pauli
- SV Darmstadt 98
- SpVgg Greuther Furth
- Hannover 96
- Karlsruher SC
- Fortuna Dusseldorf
- Eintracht Braunschweig
- Arminia Bielefeld
- FC Magdeburg
- FC Kaiserslautern
- Jahn Regensburg
- SV Sandhausen
- Hansa Rostock
- Dynamo Dresden
- VfL Osnabruck
- Erzgebirge AUE
- Preußen Münster
- SV Wehen
- FC Ingolstadt 04
- FC Wurzburger Kickers
- SSV Ulm 1846
