Premier Soccer League results and our prediction record
We have published 1,148 Premier Soccer League predictions since May 2021, and every one of them has been graded against the final score.
Across those matches, on the match result it was right 30 times out of 82, which is 37%; on the double chance it was right 1 times out of 3, too few to put a rate on.
Every concluded Premier Soccer League match we predicted is listed below, with the pick we made beforehand and what actually happened.
Our record in Premier Soccer League
Every prediction below was published before the match kicked off and graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 82 | 30 | 36.6% |
| Double chance | 3 | 1 | 1 of 3 too few to quote a rate |
| Over or under 2.5 goals | 1 | 1 | 1 of 1 too few to quote a rate |
| Over 1.5 goals same call, safer line | 8 | 6 | 6 of 8 too few to quote a rate |
| Under 3.5 goals same call, safer line | 110 | 89 | 80.9% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the model reads Premier Soccer League
Premier Soccer League matches in this archive average 2.10 goals, against 2.69 across the 57 competitions we cover. 34% of them finish with three goals or more, and the model goes over 2.5 in 7% of the matches it calls.
The home side wins 41% of Premier Soccer League matches here and draws 31%. Our model picks the home side in 28% of them, so it backs the home side less often than the home side wins.
Every concluded Premier Soccer League match we predicted
The 50 most recent of 1,148, newest first.
| Date | Match | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|
| TS Galaxy v Chippa United | 0:1 | Home winat 2.25 Miss | Home or drawat 1.25 Miss | Under 2.5at 1.50 Hit | Under 3.5at 1.17 Hit | |
| Tshakhuma Madzivhadila v Orlando Pirates | 0:2 | Away winat 1.36 Hit | Draw or awayat 1.06 Hit | Over 2.5at 1.90 Miss | Over 1.5at 1.28 Hit | |
| Golden Arrows v Kaizer Chiefs | 0:0 | Away winat 1.91 Miss | Draw or awayat 1.18 Hit | Over 2.5at 2.38 Miss | Over 1.5at 1.44 Miss | |
| Milford FC v Durban City | 1:1 | Drawat 2.75 Hit | Home or drawat 1.36 Hit | Under 2.5at 1.44 Hit | Under 3.5at 1.14 Hit | |
| Polokwane City v Amazulu | 0:1 | Drawat 2.88 Miss | Home or drawat 1.50 Miss | Under 2.5at 1.48 Hit | Under 3.5at 1.17 Hit | |
| Richards Bay v Sekhukhune United | 2:3 | Drawat 2.88 Miss | Home or drawat 1.55 Miss | Under 2.5at 1.50 Miss | Under 3.5at 1.17 Miss | |
| Orlando Pirates v Durban City | 2:0 | Home winat 1.38 Hit | Home or drawat 1.06 Hit | Over 2.5at 2.15 Miss | Over 1.5at 1.36 Hit | |
| Siwelele v Golden Arrows | 1:1 | Away winat 2.70 Miss | Draw or awayat 1.40 Hit | Under 2.5at 1.50 Hit | Under 3.5at 1.17 Hit | |
| Chippa United v Mamelodi Sundowns | 1:1 | Away winat 1.28 Miss | Draw or awayat 1.03 Hit | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Hit | |
| Amazulu v Tshakhuma Madzivhadila | 1:0 | Away winat 4.00 Miss | Draw or awayat 1.73 Miss | Over 2.5at 2.50 Miss | Over 1.5at 1.44 Miss | |
| Polokwane City v Kaizer Chiefs | 1:1 | Away winat 1.91 Miss | Draw or awayat 1.17 Hit | Under 2.5at 1.44 Hit | Under 3.5at 1.14 Hit | |
| Stellenbosch v Sekhukhune United | 1:1 | Draw Hit | Draw or away Hit | Under 2.5 Hit | Under 3.5 Hit | |
| Mamelodi Sundowns v Siwelele | 3:0 | Home win Hit | Home or draw Hit | Over 2.5 Hit | Over 1.5 Hit | |
| Kaizer Chiefs v Siwelele | 3:2 | Draw Miss | Home or draw Hit | Under 2.5 Miss | Under 3.5 Miss | |
| Golden Arrows v Mamelodi Sundowns | 1:2 | Away win Hit | Draw or away Hit | Under 2.5 Miss | Under 3.5 Hit | |
| Sekhukhune United v TS Galaxy | 0:0 | Draw Hit | Draw or away Hit | Under 2.5 Hit | Under 3.5 Hit | |
| Richards Bay v Amazulu | 1:2 | Drawat 2.75 Miss | Home or drawat 1.33 Miss | Over 2.5at 2.62 Hit | Over 1.5at 1.57 Hit | |
| Tshakhuma Madzivhadila v Polokwane City | 2:2 | Away winat 3.00 Miss | Draw or awayat 1.44 Hit | Under 2.5at 1.40 Miss | Under 3.5at 1.12 Miss | |
| Durban City v Stellenbosch | 0:0 | Home win Miss | Home or draw Hit | Under 2.5 Hit | Under 3.5 Hit | |
| Richards Bay v Kaizer Chiefs | 2:2 | Away winat 1.91 Miss | Draw or awayat 1.17 Hit | Over 2.5at 2.62 Hit | Over 1.5at 1.57 Hit | |
| Mamelodi Sundowns v Amazulu | 5:2 | Home winat 1.25 Hit | Home or drawat 1.03 Hit | Over 2.5at 1.75 Hit | Over 1.5at 1.22 Hit | |
| Golden Arrows v Stellenbosch | 1:0 | Home winat 2.55 Hit | Home or drawat 1.40 Hit | Under 2.5at 1.44 Hit | Under 3.5at 1.14 Hit | |
| Siwelele v Chippa United | 1:1 | Drawat 3.20 Hit | Home or drawat 1.20 Hit | Under 2.5at 1.58 Hit | Under 3.5at 1.19 Hit | |
| Orlando Pirates v Sekhukhune United | 2:0 | Home winat 1.45 Hit | Home or drawat 1.06 Hit | Over 2.5at 2.28 Miss | Over 1.5at 1.41 Hit | |
| Tshakhuma Madzivhadila v TS Galaxy | 2:3 | Away winat 2.75 Hit | Draw or awayat 1.40 Hit | Under 2.5at 1.48 Miss | Under 3.5at 1.15 Miss | |
| Mamelodi Sundowns v Tshakhuma Madzivhadila | 2:0 | Home win Hit | Home or draw Hit | Over 2.5 Miss | Over 1.5 Hit | |
| TS Galaxy v Golden Arrows | 0:0 | Away winat 2.62 Miss | Draw or awayat 1.36 Hit | Under 2.5at 1.50 Hit | Under 3.5at 1.17 Hit | |
| Chippa United v Orlando Pirates | 0:3 | Away winat 1.28 Hit | Draw or awayat 1.03 Hit | Under 2.5at 1.85 Miss | Under 3.5at 1.30 Hit | |
| Durban City v Richards Bay | 1:1 | Home winat 2.20 Miss | Home or drawat 1.25 Hit | Over 2.5at 3.00 Miss | Over 1.5at 1.62 Hit | |
| Sekhukhune United v Polokwane City | 2:0 | Away winat 3.25 Miss | Draw or awayat 1.53 Miss | Over 2.5at 2.75 Miss | Over 1.5at 1.57 Hit | |
| Kaizer Chiefs v Mamelodi Sundowns | 1:1 | Away winat 1.83 Miss | Draw or awayat 1.17 Hit | Under 2.5at 1.57 Hit | Under 3.5at 1.20 Hit | |
| Amazulu v Siwelele | 2:0 | Drawat 2.75 Miss | Draw or awayat 1.50 Miss | Under 2.5at 1.40 Hit | Under 3.5at 1.12 Hit | |
| Stellenbosch v Tshakhuma Madzivhadila | 3:1 | Draw Miss | Home or draw Hit | Under 2.5 Miss | Under 3.5 Miss | |
| Chippa United v Richards Bay | 1:1 | Drawat 2.95 Hit | Draw or awayat 1.49 Hit | Under 2.5at 1.46 Hit | Under 3.5at 1.15 Hit | |
| TS Galaxy v Mamelodi Sundowns | 2:3 | Away winat 1.44 Hit | Draw or awayat 1.07 Hit | Under 2.5at 1.75 Miss | Under 3.5at 1.27 Miss | |
| Polokwane City v Stellenbosch | 3:3 | Drawat 2.88 Hit | Home or drawat 1.27 Hit | Under 2.5at 1.36 Miss | Under 3.5at 1.10 Miss | |
| Siwelele v TS Galaxy | 2:2 | Home winat 2.10 Miss | Home or drawat 1.22 Hit | Under 2.5at 1.44 Miss | Under 3.5at 1.14 Miss | |
| Richards Bay v Polokwane City | 1:2 | Drawat 2.70 Miss | Draw or awayat 1.40 Hit | Under 2.5at 1.33 Miss | Under 3.5at 1.10 Hit | |
| Sekhukhune United v Durban City | 1:0 | Drawat 3.10 Miss | Draw or awayat 1.80 Miss | Under 2.5at 1.50 Hit | Under 3.5at 1.17 Hit | |
| Stellenbosch v Amazulu | 0:1 | Drawat 2.90 Miss | Home or drawat 1.22 Miss | Under 2.5at 1.53 Hit | Under 3.5at 1.20 Hit | |
| Golden Arrows v Chippa United | 0:0 | Drawat 3.10 Hit | Home or drawat 1.25 Hit | Under 2.5at 1.70 Hit | Under 3.5at 1.25 Hit | |
| Cape Town City v Magesi | 1:1 | Drawat 3.10 Hit | Draw or awayat 1.66 Hit | Under 2.5at 1.44 Hit | Under 3.5at 1.14 Hit | |
| Magesi v Cape Town City | 2:0 | Draw Miss | Home or draw Hit | Under 2.5 Hit | Under 3.5 Hit | |
| Sekhukhune United v Siwelele | 2:2 | Drawat 2.75 Hit | Draw or awayat 1.60 Hit | Under 2.5at 1.50 Miss | Under 3.5at 1.17 Miss | |
| Magesi v Richards Bay | 1:0 | Drawat 2.80 Miss | Draw or awayat 1.80 Miss | Under 2.5at 1.36 Hit | Under 3.5at 1.11 Hit | |
| Kaizer Chiefs v Chippa United | 0:1 | Home winat 1.50 Miss | Home or drawat 1.08 Miss | Under 2.5at 1.67 Hit | Under 3.5at 1.22 Hit | |
| Orbit College v Orlando Pirates | 0:2 | Away winat 1.17 Hit | Draw or awayat 1.00 Hit | Under 2.5at 2.25 Hit | Under 3.5at 1.50 Hit | |
| Durban City v Amazulu | 0:1 | Home winat 2.10 Miss | Home or drawat 1.25 Miss | Under 2.5at 1.53 Hit | Under 3.5at 1.20 Hit | |
| Polokwane City v Tshakhuma Madzivhadila | 1:1 | Home winat 3.60 Miss | Home or drawat 1.60 Hit | Under 2.5at 1.50 Hit | Under 3.5at 1.17 Hit | |
| Amazulu v Kaizer Chiefs | 0:1 | Away winat 1.95 Hit | Draw or awayat 1.22 Hit | Under 2.5at 1.57 Hit | Under 3.5at 1.20 Hit |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Premier Soccer League teams
Each of these has its own record, match by match.
- Mamelodi Sundowns
- Orlando Pirates
- Kaizer Chiefs
- Stellenbosch
- Amazulu
- Chippa United
- Sekhukhune United
- TS Galaxy
- Golden Arrows
- Tshakhuma Madzivhadila
- Supersport United
- Cape Town City
- Richards Bay
- Moroka Swallows
- Polokwane City
- Royal AM
- Maritzburg Utd
- Magesi
- Baroka FC
- Ajax Cape Town
- Durban City
- Bloem Celtic
- Orbit College
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Premier Soccer League, go out every day in the Soccer Predictions app.