Indian Super League results and our prediction record
We have published 573 Indian Super League predictions since November 2021, and every one of them has been graded against the final score.
Across those matches, on the match result it was right 271 times out of 573, which is 47%; on the double chance it was right 77 times out of 89, which is 86%.
Every concluded Indian Super League match we predicted is listed below, with the pick we made beforehand and what actually happened.
Our record in Indian Super League
Every prediction below was published before the match kicked off and graded afterwards against the final score. Losing markets are included, and the sample size sits beside every rate.
| Market | Predictions | Correct | Hit rate |
|---|---|---|---|
| Match result | 573 | 271 | 47.3% |
| Double chance | 89 | 77 | 86.5% |
| Over or under 2.5 goals | 105 | 55 | 52.4% |
| Over 1.5 goals same call, safer line | 12 | 7 | 7 of 12 too few to quote a rate |
| Under 3.5 goals same call, safer line | 240 | 170 | 70.8% |
The last two rows are not separate predictions. They are the same over or under call read at a line that is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. That is why each of them covers about half the matches, and why they land higher.
How the model reads Indian Super League
Indian Super League matches in this archive average 2.88 goals, against 2.69 across the 57 competitions we cover. 55% of them finish with three goals or more, and the model goes over 2.5 in 58% of the matches it calls.
The home side wins 44% of Indian Super League matches here and draws 23%. Our model picks the home side in 37% of them, so it backs the home side less often than the home side wins. Of the three markets we publish, double chance is where the model reads Indian Super League best, at 86% from 89 picks, and match result is where it reads it worst, at 47% from 573.
Every concluded Indian Super League match we predicted
The 50 most recent of 573, newest first.
| Date | Match | Score | Result call | Double chance | Goals call | Safer line |
|---|---|---|---|---|---|---|
| NorthEast United v ATK Mohun Bagan | 1:0 | Away winat 1.57 Miss | Draw or awayat 1.17 Miss | Over 2.5at 1.80 Miss | Over 1.5at 1.25 Miss | |
| Goa v Chennaiyin | 1:1 | Home win Miss | Home or draw Hit | Over 2.5 Miss | Over 1.5 Hit | |
| Minerva Punjab v Mumbai City | 0:2 | Drawat 3.20 Miss | Home or drawat 1.33 Miss | Under 2.5at 1.95 Hit | Under 3.5at 1.33 Hit | |
| NorthEast United v Mohammedan | 2:0 | Home winat 1.25 Hit | Home or drawat 1.07 Hit | Under 2.5at 2.60 Hit | Under 3.5at 1.67 Hit | |
| Kerala Blasters v Goa | 2:1 | Away winat 2.00 Miss | Draw or awayat 1.30 Miss | Under 2.5at 1.67 Miss | Under 3.5at 1.22 Hit | |
| Odisha v Minerva Punjab | 2:3 | Away winat 1.42 Hit | Draw or awayat 1.11 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.36 Miss | |
| Chennaiyin v Bengaluru | 1:2 | Away winat 1.81 Hit | Draw or awayat 1.17 Hit | Over 2.5at 1.84 Hit | Over 1.5at 1.27 Hit | |
| Mohammedan v Mumbai City | 0:4 | Away winat 1.36 Hit | Draw or awayat 1.08 Hit | Under 2.5at 1.95 Miss | Under 3.5at 1.33 Miss | |
| NorthEast United v Chennaiyin | 4:1 | Home winat 1.95 Hit | Home or drawat 1.28 Hit | Over 2.5at 1.85 Hit | Over 1.5at 1.25 Hit | |
| Kerala Blasters v Mohammedan | 3:1 | Drawat 4.33 Miss | Home or drawat 1.10 Hit | Under 2.5at 2.15 Miss | Under 3.5at 1.44 Miss | |
| Jamshedpur v Bengaluru | 0:1 | Drawat 3.05 Miss | Draw or awayat 1.61 Hit | Under 2.5at 1.58 Hit | Under 3.5at 1.20 Hit | |
| Goa v ATK Mohun Bagan | 1:1 | Away winat 1.80 Miss | Draw or awayat 1.25 Hit | Under 2.5at 1.80 Hit | Under 3.5at 1.28 Hit | |
| Minerva Punjab v Chennaiyin | 1:0 | Home winat 1.48 Hit | Home or drawat 1.14 Hit | Over 2.5at 1.85 Miss | Over 1.5at 1.25 Miss | |
| Odisha v Bengaluru | 1:1 | Drawat 3.30 Hit | Draw or awayat 1.18 Hit | Under 2.5at 1.79 Hit | Under 3.5at 1.29 Hit | |
| Jamshedpur v Goa | 2:0 | Away winat 2.20 Miss | Draw or awayat 1.36 Miss | Under 2.5at 1.65 Hit | Under 3.5at 1.22 Hit | |
| Jamshedpur v Chennaiyin | 4:1 | Drawat 3.30 Miss | Home or drawat 1.20 Hit | Under 2.5at 1.80 Miss | Under 3.5at 1.28 Miss | |
| NorthEast United v Goa | 0:2 | Away winat 2.25 Hit | Draw or awayat 1.36 Hit | Under 2.5at 1.80 Hit | Under 3.5at 1.28 Hit | |
| Kerala Blasters v Odisha | 2:1 | Drawat 3.25 Miss | Draw or awayat 1.80 Miss | Under 2.5at 1.80 Miss | Under 3.5at 1.30 Hit | |
| NorthEast United v ATK Mohun Bagan | 0:1 | Away winat 1.50 Hit | Draw or awayat 1.11 Hit | Over 2.5at 1.75 Miss | Over 1.5at 1.22 Miss | |
| Goa v Mumbai City | 2:0 | Home winat 2.45 Hit | Home or drawat 1.40 Hit | Under 2.5at 1.67 Hit | Under 3.5at 1.25 Hit | |
| Kerala Blasters v Jamshedpur | 2:0 | Drawat 3.10 Miss | Draw or awayat 1.36 Miss | Under 2.5at 1.73 Hit | Under 3.5at 1.25 Hit | |
| Odisha v Mohammedan | 1:1 | Home winat 1.53 Miss | Home or drawat 1.12 Hit | Under 2.5at 1.95 Hit | Under 3.5at 1.33 Hit | |
| Kerala Blasters v NorthEast United | 1:1 | Away winat 2.63 Miss | Draw or awayat 1.43 Hit | Under 2.5at 1.78 Hit | Under 3.5at 1.28 Hit | |
| ATK Mohun Bagan v Minerva Punjab | 3:2 | Home winat 1.44 Hit | Home or drawat 1.08 Hit | Over 2.5at 2.05 Hit | Over 1.5at 1.33 Hit | |
| Bengaluru v Kerala Blasters | 1:2 | Drawat 3.25 Miss | Home or drawat 1.17 Miss | Over 2.5at 1.98 Hit | Over 1.5at 1.30 Hit | |
| Goa v Odisha | 3:1 | Home winat 1.50 Hit | Home or drawat 1.12 Hit | Over 2.5at 1.90 Hit | Over 1.5at 1.28 Hit | |
| Jamshedpur v Mumbai City | 1:1 | Drawat 2.90 Hit | Draw or awayat 1.40 Hit | Under 2.5at 1.57 Hit | Under 3.5at 1.20 Hit | |
| Mumbai City v Odisha | 1:0 | Home winat 1.50 Hit | Home or drawat 1.05 Hit | Under 2.5at 2.10 Hit | Under 3.5at 1.44 Hit | |
| Goa v Bengaluru | 0:2 | Home winat 2.15 Miss | Home or drawat 1.26 Miss | Over 2.5at 2.00 Miss | Over 1.5at 1.30 Hit | |
| Jamshedpur v ATK Mohun Bagan | 1:1 | Away winat 1.65 Miss | Draw or awayat 1.14 Hit | Under 2.5at 1.62 Hit | Under 3.5at 1.25 Hit | |
| Minerva Punjab v Mohammedan | 2:1 | Home winat 1.11 Hit | Home or drawat 1.01 Hit | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Chennaiyin v Goa | 1:1 | Away win Miss | Draw or away Hit | Over 2.5 Miss | Over 1.5 Hit | |
| Kerala Blasters v Minerva Punjab | 1:3 | Away winat 2.35 Hit | Draw or awayat 1.37 Hit | Under 2.5at 2.00 Miss | Under 3.5at 1.38 Miss | |
| ATK Mohun Bagan v Mumbai City | 0:1 | Home winat 1.53 Miss | Home or drawat 1.14 Miss | Under 2.5at 2.15 Hit | Under 3.5at 1.44 Hit | |
| NorthEast United v Odisha | 1:4 | Home winat 1.45 Miss | Home or drawat 1.08 Miss | Under 2.5at 2.35 Miss | Under 3.5at 1.53 Miss | |
| Minerva Punjab v Goa | 1:1 | Away winat 3.55 Miss | Draw or awayat 1.75 Hit | Over 2.5at 1.58 Miss | Over 1.5at 1.17 Hit | |
| NorthEast United v Jamshedpur | 2:1 | Drawat 3.10 Miss | Home or drawat 1.30 Hit | Under 2.5at 1.85 Miss | Under 3.5at 1.28 Hit | |
| Minerva Punjab v NorthEast United | 1:1 | Home winat 2.18 Miss | Home or drawat 1.32 Hit | Over 2.5at 1.58 Miss | Over 1.5at 1.17 Hit | |
| Kerala Blasters v Chennaiyin | 0:1 | Drawat 3.10 Miss | Home or drawat 1.28 Miss | Under 2.5at 1.68 Hit | Under 3.5at 1.24 Hit | |
| Mohammedan v Bengaluru | 1:2 | Away winat 1.38 Hit | Draw or awayat 1.06 Hit | Over 2.5at 1.71 Hit | Over 1.5at 1.22 Hit | |
| ATK Mohun Bagan v Odisha | 5:1 | Home winat 1.18 Hit | Home or drawat 1.03 Hit | Over 2.5at 1.50 Hit | Over 1.5at 1.14 Hit | |
| Mumbai City v NorthEast United | 1:1 | Home winat 1.90 Miss | Home or drawat 1.25 Hit | Under 2.5at 1.75 Hit | Under 3.5at 1.25 Hit | |
| Odisha v Chennaiyin | 1:1 | Drawat 3.40 Hit | Home or drawat 1.80 Hit | Under 2.5at 2.05 Hit | Under 3.5at 1.40 Hit | |
| ATK Mohun Bagan v Mohammedan | 5:1 | Home winat 1.07 Hit | Home or drawat 1.01 Hit | Over 2.5at 1.26 Hit | Over 1.5at 1.07 Hit | |
| Bengaluru v Minerva Punjab | 0:2 | Away winat 3.30 Hit | Draw or awayat 1.67 Hit | Over 2.5at 1.90 Miss | Over 1.5at 1.30 Hit | |
| ATK Mohun Bagan v Chennaiyin | 2:0 | Home win Hit | Home or draw Hit | Over 2.5 Miss | Over 1.5 Hit | |
| Kerala Blasters v Mumbai City | 0:1 | Away winat 1.94 Hit | Draw or awayat 1.19 Hit | Under 2.5at 1.64 Hit | Under 3.5at 1.22 Hit | |
| Bengaluru v NorthEast United | 1:1 | Drawat 3.50 Hit | Home or drawat 1.22 Hit | Over 2.5at 1.75 Miss | Over 1.5at 1.22 Hit | |
| Jamshedpur v Minerva Punjab | 1:0 | Away winat 3.10 Miss | Draw or awayat 1.67 Miss | Over 2.5at 1.67 Miss | Over 1.5at 1.20 Miss | |
| Mohammedan v Goa | 0:2 | Away winat 1.48 Hit | Draw or awayat 1.12 Hit | Under 2.5at 2.08 Hit | Under 3.5at 1.40 Hit |
Double chance backs two of the three results, the two our model rated most likely, so it lands more often than the result call and pays less. The safer line is the same goals call read where it is easier to clear: a call of over 2.5 goals also clears 1.5, and a call of under 2.5 also stays under 3.5. Each price is the one quoted when we published the call.
Indian Super League teams
Each of these has its own record, match by match.
Where the predictions for upcoming matches are
This page only shows matches that have finished, and how our call on each one turned out. The predictions we publish before kickoff, including Indian Super League, go out every day in the Soccer Predictions app.